Related: Week 12 Pool Fixture 2020: Pools Fixtures – UK 2020/2021
WEEK: 13; SEASON: UK 2020/2021; DATE: 03-October-2020 | |||||
№ | Advance Pools Fixtures | Status | |||
1 | Arsenal | Sheff Utd. | Saturday | ||
2 | Aston V. | Liverpool | Saturday | ||
3 | Chelsea | Crystal P. | Saturday | ||
4 | Everton | Brighton | Saturday | ||
5 | Leeds | Man City | Saturday | ||
6 | Leicester | West Ham | Saturday | ||
7 | Man Utd. | Tottenham | Saturday | ||
8 | Newcastle | Burnley | Saturday | ||
9 | Southampton | West Brom | Saturday | ||
10 | Wolves | Fulham | Saturday | ||
11 | Blackburn | Cardiff | Saturday | ||
12 | Brentford | Preston | Saturday | ||
13 | Luton | Wycombe | Saturday | ||
14 | Middlesbro | Barnsley | Saturday | ||
15 | Norwich | Derby | EKO | ||
16 | Nott’m For. | Bristol C. | Saturday | ||
17 | Reading | Watford | Saturday | ||
18 | Rotherham | Huddersfield | Saturday | ||
19 | Sheff Wed. | Q.P.R. | Saturday | ||
20 | Stoke | Birmingham | Saturday | ||
21 | Swansea | Millwall | Saturday | ||
22 | Wimbledon | Accrington | Saturday | ||
23 | Blackpool | Lincoln | Saturday | ||
24 | Bristol R | Northampton | Saturday | ||
25 | Burton A. | Portsmouth | Saturday | ||
26 | Charlton | Sunderland | Saturday | ||
27 | Hull | Plymouth | Saturday | ||
28 | Milton K.D. | Ipswich | Saturday | ||
29 | Oxford | Crewe | Saturday | ||
30 | Peterboro | Swindon | Saturday | ||
31 | Rochdale | Fleetwood | Saturday | ||
32 | Shrewsbury | Gillingham | Saturday | ||
33 | Wigan | Doncaster | Saturday | ||
34 | Carlisle | Barrow | Saturday | ||
35 | Colchester | Oldham | Saturday | ||
36 | Crawley | Southend | Saturday | ||
37 | Exeter | Cambridge U. | Saturday | ||
38 | Forest G. | Walsall | Saturday | ||
39 | Grimsby | Bradford C. | Saturday | ||
40 | Harrogate | Bolton | Saturday | ||
41 | Leyton O. | Cheltenham | Saturday | ||
42 | Morecambe | Port Vale | Saturday | ||
43 | Newport Co. | Mansfield | Saturday | ||
44 | Stevenage | Salford C. | Saturday | ||
45 | Tranmere | Scunthorpe | Saturday | ||
46 | Altrincham | Weymouth | Saturday | ||
47 | Barnet | Eastleigh | Saturday | ||
48 | Dover | Notts County | Saturday | ||
49 | Halifax | Dagenham | Saturday |
Leave a Reply