
Week 18 Pool Results 2025 Football Pools Result This Week
Week 18 pools results 2025: Now you can find the pool results, pool result today saturday, this week pool result, pool result this week, football pools results and fixtures, pool results, pool result today saturday, this week pool result, pool agent result, last week pool result, uk pools result, pool result, football result, aussie pool result, live score pool result and pool result for this week from ukfootballpools.com
Week 18 pool result 2025 fixtures for today saturday, pool results for this week 2025/2026 season – uk football pools results; pools panel results are updated at half-time. Football pool results for this week, classified football pools results, pool results and fixtures this week.
| WEEK: 18; SEASON: UK 2025/2026; DATE: 01-11-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Brighton | 3-:-0 | Leeds Utd. | Home |
| 2 | Burnley | 0-:-2 | Arsenal | Away |
| 3 | Crystal P. | 2-:-0 | Brentford | Home |
| 4 | Fulham | 3-:-0 | Wolves | Home |
| 5 | Liverpool | 2-:-0 | Aston Villa | Home |
| 6 | Man City | 2-:-1 | Bournemouth | Home |
| 7 | Nott’m For. | 2-:-2 | Man United | ScoreDraw |
| 8 | Tottenham | 0-:-1 | Chelsea | Away |
| 9 | West Ham | 3-:-1 | Newcastle | Home |
| 10 | Birmingham | 4-:-0 | Portsmouth | Home |
| 11 | Charlton | 1-:-1 | Swansea | ScoreDraw |
| 12 | Leicester | 0-:-2 | Blackburn | Away |
| 13 | Norwich | 0-:-2 | Hull | Away |
| 14 | Oxford Utd. | 2-:-2 | Millwall | ScoreDraw |
| 15 | Q.P.R. | 1-:-4 | Ipswich | Away |
| 16 | Sheff Utd. | 1-:-3 | Derby | Away |
| 17 | Southampton | 0-:-2 | Preston | Away |
| 18 | Stoke | 5-:-1 | Bristol C. | Home |
| 19 | Watford | 3-:-0 | Middlesbro | Home |
| 20 | West Brom | 0-:-0 | Sheff Wed. | noScoreDraw |
| 21 | A.Wimbledon | 0-:-2 | Gateshead | Away |
| 22 | Barnsley | 3-:-2 | York | Home |
| 23 | Blackpool | 1-:-0 | Scunthorpe | Home |
| 24 | Bolton | 2-:-1 | Huddersfield | Home |
| 25 | Boreham W. | 3-:-0 | Crawley | Home |
| 26 | Bromley | 1-:-2 | Bristol R. | Away |
| 27 | Cheltenham | 1-:-0 | Bradford C. | Home |
| 28 | Colchester | 2-:-3 | Milton K.D. | Away |
| 29 | Crewe | 1-:-2 | Doncaster | Away |
| 30 | Eastleigh | 0-:-3 | Walsall | Away |
| 31 | Fleetwood | 2-:-1 | Barnet | Home |
| 32 | Mansfield | 3-:-2 | Harrogate | Home |
| 33 | Newport Co. | 1-:-1 | Gillingham | ScoreDraw |
| 34 | Oldham | 3-:-1 | Northampton | Home |
| 35 | Peterboro | 1-:-0 | Cardiff | Home |
| 36 | Rotherham | 1-:-1 | Swindon | ScoreDraw |
| 37 | Salford C. | 1-:-1 | Lincoln | ScoreDraw |
| 38 | Stevenage | 0-:-1 | Chesterfield | Away |
| 39 | Tranmere | 1-:-3 | Stockport | Away |
| 40 | Wycombe | 2-:-0 | Plymouth | Home |
| 41 | Falkirk | 3-:-1 | Kilmarnock | Home |
| 42 | Hearts | 4-:-0 | Dundee | Home |
| 43 | Livingston | 2-:-2 | Hibernian | ScoreDraw |
| 44 | Celtic | 1-:-1 | Rangers | ScoreDraw |
| 45 | Motherwell | 1-:-4 | St Mirren | Away |
| 46 | Arbroath | 3-:-0 | Ross County | Home |
| 47 | Partick | 5-:-0 | Queens Pk | Home |
| 48 | Raith | 1-:-1 | Morton | ScoreDraw |
| 49 | St J’Stone | 3-:-0 | Airdrie | Home |






Leave a Reply