WEEK 40: UK FOOTBALL POOLS RESULTS
Week Number: 40
Season: UK 2017/2018
Match Date: 14-April-2018
# | Home Team | Result | Away Team | 1 | X | 2 |
1 | Burnley | (2) x (1) | Leicester | 1 | ||
2 | Crystal P. | (3) x (2) | Brighton | 1 | ||
3 | Huddersfield | (1) x (0) | Watford | 1 | ||
4 | Liverpool | (3) x (0) | Bournemouth | 1 | ||
5 | Man Utd. | (0) x (1) | West Brom | 2 | ||
6 | Newcastle | (2) x (1) | Arsenal | 1 | ||
7 | Swansea | (1) x (1) | Everton | X | X | X |
8 | Tottenham | (1) x (3) | Man City | 2 | ||
9 | Aston V. | (1) x (0) | Leeds | V | V | V |
10 | Barnsley | (2) x (2) | Bolton | X | X | X |
11 | Burton A. | (3) x (1) | Derby | 1 | ||
12 | Fulham | (1) x (1) | Brentford | X | X | X |
13 | Hull | (0) x (1) | Sheff Wed. | 2 | ||
14 | Middlesboro | (2) x (1) | Bristol C. | 1 | ||
15 | Norwich | (0) x (2) | Cardiff | 2 | ||
16 | Nott’m For. | (2) x (1) | Ipswich | 1 | ||
17 | Q.P.R. | (1) x (2) | Preston | 2 | ||
18 | Reading | (2) x (2) | Sunderland | X | X | X |
19 | Wolves | (2) x (0) | Birmingham | 1 | ||
20 | Blackpool | (2) x (1) | Fleetwood | 1 | ||
21 | Bristol R. | (1) x (1) | Blackburn | X | X | X |
22 | Bury | (2) x (3) | Northampton | 2 | ||
23 | Charlton | (0) x (1) | Scunthorpe | 2 | ||
24 | Milton K.D. | (1) x (2) | Doncaster | 2 | ||
25 | Oldham | (1) x (1) | Gillingham | X | X | X |
26 | Oxford | (2) x (0) | Southend | 1 | ||
27 | Peterboro | (0) x (1) | Rochdale | 2 | ||
28 | Plymouth | (0) x (0) | Portsmouth | X | X | X |
29 | Walsall | (2) x (3) | Wimbledon | 2 | ||
30 | Wigan | (0) x (0) | Rotherham | X | X | X |
31 | Accrington | (1) x (1) | Exeter | X | X | X |
32 | Cheltenham | (0) x (1) | Forest G. | 1 | ||
33 | Colchester | (1) x (3) | Notts Co. | 2 | ||
34 | Crawley | (1) x (2) | Coventry | 2 | ||
35 | Grimsby | (2) x (2) | Barnet | X | X | X |
36 | Luton | (3) x (1) | Crewe | 1 | ||
37 | Morecambe | (1) x (1) | Carlisle | X | X | X |
38 | Newport Co. | (2) x (1) | Swindon | 1 | ||
39 | Port Vale | (1) x (0) | Lincoln | 1 | ||
40 | Stevenage | (0) x (2) | Cambridge U. | 2 | ||
41 | Yeovil | (0) x (1) | Wycombe | 2 | ||
42 | Barrow | (0) x (1) | Ebbsfleet | 2 | ||
43 | Boreham W. | (4) x (2) | Chester | 1 | ||
44 | Gateshead | (2) x (0) | Eastleigh | 1 | ||
45 | Macclesfield | (1) x (1) | Leyton O. | X | X | X |
46 | Maidenhead | (3) x (2) | Dover | 1 | ||
47 | Maidstone | (1) x (0) | Fylde | 1 | ||
48 | Solihull M. | (3) x (1) | Guiseley | 1 | ||
49 | Celtic | (4) x (0) | Rangers | 1 |
Tags: Football Pools Results