WEEK 30: UK FOOTBALL POOLS RESULTS
THE UK FOOTBALL PLUS POOLS RESULTS.
Week Number: 30
Season: UK 2017/2018
Match Date: 03-February-2018
# | Home Team | Result | Away Team | 1 | X | 2 |
1 | Arsenal | (5) x (1) | Everton | 1 | ||
2 | Bournemouth | (2) x (1) | Stoke | 1 | ||
3 | Brighton | (3) x (1) | West Ham | 1 | ||
4 | Burnley | (1) x (1) | Man City | X | X | X |
5 | Crystal P. | (1) x (1) | Newcastle | X | X | X |
6 | Leicester | (1) x (1) | Swansea | X | X | X |
7 | Liverpool | (2) x (2) | Tottenham | X | X | X |
8 | Man Utd. | (2) x (0) | Huddersfield | 1 | ||
9 | Watford | (4) x (1) | Chelsea | 1 | ||
10 | West Brom | (2) x (3) | Southampton | 2 | ||
11 | Aston V. | (3) x (2) | Burton A. | 1 | ||
12 | Derby | (3) x (0) | Brentford | 1 | ||
13 | Fulham | (2) x (0) | Nott’m For. | 1 | ||
14 | Leeds | (1) x (4) | Cardiff | 2 | ||
15 | Norwich | (1) x (0) | Middlesboro | 1 | ||
16 | Preston | (2) x (1) | Hull | 1 | ||
17 | Q.P.R. | (1) x (0) | Barnsley | 1 | ||
18 | Reading | (0) x (2) | Millwall | 2 | ||
19 | Sheff Wed. | (1) x (3) | Birmingham | 2 | ||
20 | Sunderland | (0) x (2) | Ipswich | 2 | ||
21 | Wolves | (3) x (0) | Sheff Utd. | 1 | ||
22 | Bristol R. | (1) x (2) | Shrewsbury | 2 | ||
23 | Bury | (1) x (1) | Blackpool | X | X | X |
24 | Charlton | (2) x (3) | Oxford | 2 | ||
25 | Fleetwood | (2) x (3) | Scunthorpe | 2 | ||
26 | Northampton | (0) x (1) | Rochdale | 2 | ||
27 | Oldham | (2) x (1) | Bradford C. | 1 | ||
28 | Peterboro | (0) x (1) | Southend | 2 | ||
29 | Plymouth | (2) x (0) | Blackburn | 1 | ||
30 | Portsmouth | (2) x (2) | Doncaster | X | X | X |
31 | Rotherham | (2) x (0) | Wimbledon | 1 | ||
32 | Walsall | (1) x (0) | Milton K.D. | 1 | ||
33 | Wigan | (2) x (0) | Gillingham | 1 | ||
34 | Accrington | (3) x (2) | Stevenage | 1 | ||
35 | Chesterfield | (1) x (2) | Crawley | 2 | ||
36 | Colchester | (2) x (0) | Newport Co. | 1 | ||
37 | Forest G. | (2) x (1) | Coventry | 1 | ||
38 | Grimsby | (1) x (1) | Cheltenham | X | X | X |
39 | Lincoln | (2) x (2) | Swindon | X | X | X |
40 | Luton | (1) x (0) | Exeter | 1 | ||
41 | Mansfield | (3) x (1) | Barnet | 1 | ||
42 | Notts Co. | (4) x (1) | Crewe | 1 | ||
43 | Port Vale | (0) x (0) | Morecambe | X | X | X |
44 | Aberdeen | (3) x (0) | Hamilton | 1 | ||
45 | Dundee | (1) x (4) | Ross Co. | 2 | ||
46 | Hearts | (1) x (0) | St. J’Stone | 1 | ||
47 | Kilmarnock | (1) x (0) | Celtic | 1 | ||
48 | Motherwell | (1) x (1) | Patrick | X | X | X |
49 | Rangers | (1) x (2) | Hibernian | 2 |
Tags: Football Pools Results