
Week 36 Pool Results 2026 Football Pools Result This Week
Week 36 pools results 2026: Now you can find the pool results, pool result today saturday, this week pool result, pool result this week, football pools results and fixtures, pool results, pool result today saturday, this week pool result, pool agent result, last week pool result, uk pools result, pool result, football result, aussie pool result, live score pool result and pool result for this week from ukfootballpools.com
Week 36 pool result 2026 fixtures for today saturday, pool results for this week 2025/2026 season – uk football pools results; pools panel results are updated at half-time. Football pool results for this week, classified football pools results, pool results and fixtures this week.
| WEEK: 36; SEASON: UK 2025/2026; DATE: 07-03-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Fulham | 0-:-1 | Southampton | Away |
| 2 | Leeds Utd. | 3-:-0 | Norwich | Home |
| 3 | Mansfield | 1-:-2 | Arsenal | Away |
| 4 | Newcastle | 1-:-3 | Man City | Away |
| 5 | Wrexham | 2-:-2 | Chelsea | ScoreDraw |
| 6 | Blackburn | 1-:-1 | Portsmouth | ScoreDraw |
| 7 | Charlton | 1-:-0 | Birmingham | Home |
| 8 | Derby | 2-:-1 | Sheff Wed. | Home |
| 9 | Hull | 1-:-3 | Millwall | Away |
| 10 | Ipswich | 1-:-1 | Leicester | ScoreDraw |
| 11 | Q.P.R. | 0-:-4 | Middlesbro | Away |
| 12 | Sheff Utd. | 1-:-1 | West Brom | ScoreDraw |
| 13 | Swansea | 2-:-0 | Stoke | Home |
| 14 | A.Wimbledon | 1-:-0 | Northampton | Home |
| 15 | Barnsley | 2-:-1 | Exeter | Home |
| 16 | Blackpool | 1-:-1 | Wigan A. | ScoreDraw |
| 17 | Bolton | 3-:-2 | Wycombe | Home |
| 18 | Bradford C. | 2-:-1 | Leyton O. | Home |
| 19 | Burton A. | 0-:-1 | Stevenage | Away |
| 20 | Cardiff | 0-:-2 | Lincoln | Away |
| 21 | Huddersfield | 1-:-0 | Rotherham | Home |
| 22 | Luton | 2-:-3 | Reading | Away |
| 23 | Plymouth | 2-:-1 | Doncaster | Home |
| 24 | Accrington | 1-:-1 | Cambridge U. | ScoreDraw |
| 25 | Bristol R. | 2-:-1 | Crewe | Home |
| 26 | Chesterfield | 2-:-3 | Shrewsbury | Away |
| 27 | Crawley | 2-:-2 | Swindon | ScoreDraw |
| 28 | Gillingham | 1-:-1 | Fleetwood | ScoreDraw |
| 29 | Grimsby | 1-:-1 | Bromley | ScoreDraw |
| 30 | Milton K.D. | 4-:-1 | Harrogate | Home |
| 31 | Newport Co. | 1-:-2 | Colchester | Away |
| 32 | Salford C. | 2-:-0 | Barnet | Home |
| 33 | Tranmere | 1-:-3 | Oldham | Away |
| 34 | Walsall | 1-:-2 | Notts Co. | Away |
| 35 | Dunfermline | 3-:-0 | Aberdeen | Home |
| 36 | Rangers | 0-:-0 | Celtic | noScoreDraw |
| 37 | St Mirren | 2-:-1 | Partick | Home |
| 38 | Arbroath | 0-:-0 | Ross County | noScoreDraw |
| 39 | Morton | 0-:-2 | St J’Stone | Away |
| 40 | Queens Pk | 1-:-0 | Airdrie | Home |
| 41 | Alloa | 2-:-1 | K. Hearts | Home |
| 42 | C. Rangers | 2-:-1 | Peterhead | Home |
| 43 | East Fife | 0-:-3 | Hamilton | Away |
| 44 | Inverness | 3-:-1 | Montrose | Home |
| 45 | Queen O’Sth | 1-:-1 | Stenhsemuir | ScoreDraw |
| 46 | Annan | 3-:-3 | Stirling A. | ScoreDraw |
| 47 | Dumbarton | 3-:-0 | Spartans FC | Home |
| 48 | E. Kilbride | 3-:-0 | Elgin City | Home |
| 49 | Edinburgh | 4-:-1 | Stranraer | Home |






Leave a Reply