Get the latest football pool fixtures from your trusted and number one source for confirmed football pools information UK FOOTBALL POOLS
Pools Fixture for Week 22 2020
Related: Week 21 Pool Fixture 2020: Pools Fixtures – UK 2020/2021
WEEK: 22; SEASON: UK 2020/2021; DATE: 05-December-2020 | |||||
№ | Advance Pools Fixtures | Status | |||
1 | Aston V. | Newcastle | VOID | ||
2 | Brighton | Southampton | Monday | ||
3 | Burnley | Everton | EKO | ||
4 | Chelsea | Leeds | LKO | ||
5 | Liverpool | Wolves | Sunday | ||
6 | Man City | Fulham | Saturday | ||
7 | Sheff Utd. | Leicester | Sunday | ||
8 | Tottenham | Arsenal | Sunday | ||
9 | West Brom | Crystal P. | Sunday | ||
10 | West Ham | Man Utd. | LKO | ||
11 | Brentford | Blackburn | Saturday | ||
12 | Bristol C. | Birmingham | Saturday | ||
13 | Coventry | Rotherham | Saturday | ||
14 | Huddersfield | Q.P.R. | Saturday | ||
15 | Millwall | Derby | Saturday | ||
16 | Norwich | Sheff Wed. | Saturday | ||
17 | Preston | Wycombe | Saturday | ||
18 | Reading | Nott’m For. | EKO | ||
19 | Stoke | Middlesbro | Saturday | ||
20 | Swansea | Luton | Saturday | ||
21 | Watford | Cardiff | Saturday | ||
22 | Accrington | Milton K.D. | Saturday | ||
23 | Wimbledon | Bristol R. | Saturday | ||
24 | Burton A. | Crewe | Saturday | ||
25 | Fleetwood | Blackpool | Saturday | ||
26 | Gillingham | Swindon | EKO | ||
27 | Northampton | Doncaster | Saturday | ||
28 | Oxford | Hull | Saturday | ||
29 | Plymouth | Ipswich | Saturday | ||
30 | Portsmouth | Peterboro | Saturday | ||
31 | Rochdale | Lincoln | Saturday | ||
32 | Shrewsbury | Charlton | Saturday | ||
33 | Sunderland | Wigan | Saturday | ||
34 | Barrow | Salford C. | Saturday | ||
35 | Bolton | Port Vale | Saturday | ||
36 | Bradford C. | Carlisle | Saturday | ||
37 | Cambridge U. | Oldham | Saturday | ||
38 | Cheltenham | Exeter | Saturday | ||
39 | Colchester | Grimsby | LKO | ||
40 | Harrogate | Forest G. | Saturday | ||
41 | Mansfield | Crawley | Saturday | ||
42 | Newport Co. | Morecambe | Saturday | ||
43 | Scunthorpe | Leyton O. | Saturday | ||
44 | Celtic | St J’Stone | Sunday | ||
45 | Hamilton | Kilmarnock | Saturday | ||
46 | Livingston | Dundee Utd. | Saturday | ||
47 | Motherwell | Hibernian | Saturday | ||
48 | Ross County | Rangers | Sunday | ||
49 | St Mirren | Aberdeen | Saturday |
Leave a Reply