Get the latest football pool fixtures from your trusted and number one source for confirmed football pools information UK FOOTBALL POOLS
Pools Fixture for Week 17 2020
Related: Week 16 Pool Fixture 2020: Football Pool Fixtures – UK 2020/2021
№ | Current Pool Results | HT | FT | Status | |
1 | Aston V. | Southampton | 0-:-3 | 3-:-4 | Away |
2 | Burnley | Chelsea | 0-:-1 | 0-:-3 | Away |
3 | Liverpool | West Ham | 1-:-1 | 2-:-1 | Home |
4 | Man Utd. | Arsenal | 0-:-0 | 0-:-1 | Away |
5 | Newcastle | Everton | 0-:-0 | 2-:-1 | Home |
6 | Sheff Utd. | Man City | 0-:-1 | 0-:-1 | Away |
7 | Tottenham | Brighton | 1-:-0 | 2-:-1 | Home |
8 | Barnsley | Watford | 1-:-0 | 1-:-0 | Home |
9 | Bournemouth | Derby | 0-:-1 | 1-:-1 | ScoreDraw |
10 | Bristol C. | Norwich | 1-:-1 | 1-:-3 | Away |
11 | Coventry | Reading | 1-:-0 | 3-:-2 | VOID |
12 | Luton | Brentford | 0-:-2 | 0-:-3 | Away |
13 | Middlesbro | Nott’m For. | 0-:-0 | 1-:-0 | Home |
14 | Millwall | Huddersfield | 0-:-1 | 0-:-3 | Away |
15 | Preston | Birmingham | 1-:-1 | 1-:-2 | Away |
16 | Q.P.R. | Cardiff | 2-:-0 | 3-:-2 | Home |
17 | Stoke | Rotherham | 1-:-0 | 1-:-0 | Home |
18 | Swansea | Blackburn | 1-:-0 | 2-:-0 | Home |
19 | Wycombe | Sheff Wed. | 1-:-0 | 1-:-0 | Home |
20 | Accrington | Plymouth | Void | PP | Home |
21 | Burton A. | Blackpool | 0-:-1 | 1-:-2 | Away |
22 | Doncaster | Lincoln | 1-:-0 | 1-:-0 | Home |
23 | Fleetwood | Oxford | 1-:-0 | 2-:-0 | Home |
24 | Gillingham | Sunderland | 0-:-0 | 0-:-2 | Away |
25 | Ipswich | Crewe | 0-:-0 | 1-:-0 | Home |
26 | Milton K.D. | Wimbledon | 1-:-1 | 1-:-1 | ScoreDraw |
27 | Peterboro | Shrewsbury | 2-:-1 | 5-:-1 | Home |
28 | Portsmouth | Charlton | 0-:-1 | 0-:-2 | Away |
29 | Rochdale | Bristol R. | 1-:-1 | 1-:-1 | ScoreDraw |
30 | Swindon | Hull | 1-:-1 | 2-:-1 | Home |
31 | Wigan | Northampton | 0-:-2 | 2-:-3 | Away |
32 | Barrow | Bradford C. | 1-:-0 | 1-:-0 | Home |
33 | Cheltenham | Forest G. | 1-:-0 | 2-:-1 | Home |
34 | Crawley | Cambridge U. | 1-:-1 | 2-:-1 | Home |
35 | Exeter | Carlisle | 0-:-0 | 1-:-0 | Home |
36 | Leyton O. | Bolton | 3-:-0 | 4-:-0 | Home |
37 | Mansfield | Walsall | 1-:-0 | 1-:-1 | ScoreDraw |
38 | Newport Co. | Harrogate | 1-:-1 | 2-:-1 | Home |
39 | Salford C. | Oldham | 1-:-0 | 2-:-0 | Home |
40 | Southend | Port Vale | 0-:-0 | 0-:-2 | Away |
41 | Stevenage | Grimsby | 0-:-0 | 0-:-0 | N.S.Draw |
42 | Tranmere | Morecambe | 0-:-0 | 0-:-1 | Away |
43 | Dundee Utd. | Ross County | 1-:-0 | 2-:-1 | Home |
44 | Kilmarnock | Rangers | 0-:-1 | 0-:-1 | Away |
45 | Livingston | Motherwell | 0-:-2 | 0-:-2 | Away |
46 | Celtic | Aberdeen | 2-:-0 | 2-:-0 | Home |
47 | Hearts | Hibernian | 0-:-0 | 1-:-1 | ScoreDraw |
48 | Dundee | Raith | 1-:-0 | 1-:-1 | ScoreDraw |
49 | Dunfermline | Queen O’Sth | 2-:-0 | 3-:-2 | Home |
Good morning to you house am new her wait 4 my banker
I’m New here i love this group
I olalekan also expecting banker ok