Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 12; – Season: UK 2015/2016; Date: 03-October-2015 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (3) x (0) | Man Utd. | Home | FT |
2 | Aston V. | (0) x (1) | Stoke | Away | FT |
3 | Bournemouth | (1) x (1) | Watford | scoreDraw | FT |
4 | Chelsea | (1) x (3) | Southampton | Away | FT |
5 | Crystal P. | (2) x (0) | West Brom | Home | FT |
6 | Everton | (1) x (1) | Liverpool | scoreDraw | FT |
7 | Man City | (6) x (1) | Newcastle | Home | FT |
8 | Norwich | (1) x (2) | Leicester | Away | FT |
9 | Sunderland | (2) x (2) | West Ham | scoreDraw | FT |
10 | Swansea | (2) x (2) | Tottenham | scoreDraw | FT |
11 | Blackburn | (2) x (0) | Ipswich | Home | FT |
12 | Brighton | (1) x (1) | Cardiff | scoreDraw | FT |
13 | Bristol C. | (1) x (1) | Milton K. | scoreDraw | FT |
14 | Charlton | (2) x (2) | Fulham | scoreDraw | FT |
15 | Derby | (2) x (0) | Brentford | Home | FT |
16 | Leeds | (0) x (2) | Birmingham | Away | FT |
17 | Nott’m For. | (0) x (1) | Hull | Away | FT |
18 | Q.P.R. | (4) x (3) | Bolton | Home | FT |
19 | Reading | (2) x (0) | Middlesboro | Home | FT |
20 | Sheff Wed. | (3) x (1) | Preston | Home | FT |
21 | Blackpool | (1) x (0) | Swindon | Home | FT |
22 | Burton A. | (1) x (0) | Southend | Home | FT |
23 | Colchester | (0) x (1) | Bury | Away | FT |
24 | Coventry | (3) x (0) | Shrewsbury | Home | FT |
25 | Crewe | (1) x (2) | Chesterfield | Away | FT |
26 | Doncaster | (2) x (1) | Barnsley | Home | FT |
27 | Gillingham | (3) x (3) | Oldham | scoreDraw | FT |
28 | Peterboro | (5) x (3) | Millwall | Home | FT |
29 | Port Vale | (2) x (1) | Sheff Utd. | Home | FT |
30 | Rochdale | (1) x (3) | Bradford C. | Away | FT |
31 | Scunthorpe | (1) x (0) | Fleetwood | Home | FT |
32 | Wigan | (0) x (0) | Walsall | noScoreDraw | FT |
33 | Wimbledon | (2) x (0) | Barnet | Home | FT |
34 | Accrington | (1) x (3) | Oxford | Away | FT |
35 | Dagenham | (3) x (4) | Mansfield | Away | FT |
36 | Hartlepool | (1) x (4) | Luton | Away | FT |
37 | Leyton O. | (3) x (1) | Notts Co. | Home | FT |
38 | Morecambe | (3) x (4) | Bristol R. | Away | FT |
39 | Newport Co. | (1) x (1) | Exeter | scoreDraw | FT |
40 | Plymouth | (2) x (1) | Crawley | Home | FT |
41 | Portsmouth | (0) x (0) | Yeovil | noScoreDraw | FT |
42 | Stevenage | (0) x (1) | Carlisle | Away | FT |
43 | Wycombe | (2) x (3) | Northampton | Away | FT |
44 | York | (2) x (2) | Cambridge U. | scoreDraw | FT |
45 | Aberdeen | (1) x (5) | St Johnstone | Away | FT |
46 | Dundee | (2) x (1) | Motherwell | Home | FT |
47 | Hamilton | (1) x (2) | Celtic | Away | FT |
48 | Heart | (1) x (1) | Kilmarnock | scoreDraw | FT |
49 | Partick | (3) x (0) | Dundee U, | Home | FT |
powered by FortuneSoccer.com |
Leave a Reply