Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 6; – Season: UK 2015/2016; Date: 22-August-2015 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (P) x (P) | Liverpool | Home | Panel |
2 | Crystal P. | (2) x (1) | Aston V. | Home | FT |
3 | Everton | (0) x (2) | Man City | Away | FT |
4 | Leicester | (1) x (1) | Tottenham | scoreDraw | FT |
5 | Man Utd. | (0) x (0) | Newcastle | noScoreDraw | FT |
6 | Norwich | (1) x (1) | Stoke | scoreDraw | FT |
7 | Sunderland | (1) x (1) | Swansea | scoreDraw | FT |
8 | Watford | (0) x (0) | Southampton | noScoreDraw | FT |
9 | West Brom | (2) x (3) | Chelsea | Away | FT |
10 | West Ham | (3) x (4) | Bournemouth | Away | FT |
11 | Birmingham | (1) x (1) | Derby | scoreDraw | FT |
12 | Bolton | (1) x (1) | Nott’m For. | scoreDraw | FT |
13 | Brighton | (1) x (0) | Blackburn | Home | FT |
14 | Burnley | (1) x (0) | Brentford | Home | FT |
15 | Cardiff | (2) x (0) | Wolves | Home | FT |
16 | Charlton | (2) x (1) | Hull | Home | FT |
17 | Fulham | (1) x (1) | Huddersfield | scoreDraw | FT |
18 | Leeds | (1) x (1) | Sheff Wed. | scoreDraw | FT |
19 | Middlesboro | (0) x (1) | Bristol C. | Away | FT |
20 | Preston | (1) x (2) | Ipswich | Away | FT |
21 | Q.P.R. | (4) x (2) | Rotherham | Home | FT |
22 | Reading | (0) x (0) | Milton K. | noScoreDraw | FT |
23 | Barnsley | (0) x (0) | Bradford C. | noScoreDraw | FT |
24 | Burton A. | (2) x (1) | Peterboro | Home | FT |
25 | Chesterfield | (0) x (0) | Rochdale | noScoreDraw | FT |
26 | Crewe | (3) x (3) | Bury | scoreDraw | FT |
27 | Fleetwood | (4) x (0) | Colchester | Home | FT |
28 | Gillingham | (2) x (0) | Wigan | Home | FT |
29 | Oldham | (1) x (1) | Shrewsbury | scoreDraw | FT |
30 | Port Vale | (3) x (0) | Doncaster | Home | FT |
31 | Scunthorpe | (0) x (0) | Millwall | noScoreDraw | FT |
32 | Sheff Utd. | (2) x (0) | Blackpool | Home | FT |
33 | Southend | (0) x (1) | Swindon | Away | FT |
34 | Walsall | (2) x (1) | Coventry | Home | FT |
35 | Bristol R. | (3) x (1) | Barnet | Home | FT |
36 | Cambridge U. | (0) x (3) | Crawley | Away | FT |
37 | Carlisle | (1) x (1) | Wimbledon | scoreDraw | FT |
38 | Exeter | (0) x (0) | York | noScoreDraw | FT |
39 | Mansfield | (1) x (1) | Oxford Utd. | scoreDraw | FT |
40 | Newport Co. | (2) x (3) | Leyton O. | Away | FT |
41 | Northampton | (0) x (2) | Plymouth | Away | FT |
42 | Notts Co. | (1) x (1) | Accrington | scoreDraw | FT |
43 | Portsmouth | (3) x (3) | Morecambe | scoreDraw | FT |
44 | Stevenage | (2) x (0) | Hartlepool | Home | FT |
45 | Wycombe | (1) x (1) | Dagenham | scoreDraw | FT |
46 | Yeovil | (3) x (2) | Luton | Home | FT |
47 | Aberdeen | (2) x (0) | Dundee | Home | FT |
48 | Dundee U. | (1) x (3) | Celtic | Away | FT |
49 | Heart | (3) x (0) | Partick | Home | FT |
powered by FortuneSoccer.com |
Leave a Reply