Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 3; – Season: Aussie 2015; Date: 1-August-2015 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Leichhardt | (1) x (0) | Parramatta | Home | FT |
2 | Bonnyrigg W. | (2) x (1) | Blacktown S. | Home | FT |
3 | Manly Utd. | (5) x (0) | Sydney Utd. | Home | FT |
4 | Marconi S. | (1) x (2) | Sutherland | Away | FT |
5 | Rockdale C. | (1) x (3) | South Coast | Away | FT |
6 | Sydney Olympic | (4) x (0) | Blacktown C. | Home | FT |
7 | Bankstown B. | (2) x (0) | Central C. | Home | FT |
8 | Bankstown C. | (2) x (1) | Fraser Pk. | Home | FT |
9 | Macarthur R. | (1) x (3) | Hakoah Syd. | Away | FT |
10 | M. Wanderers | (2) x (2) | Sydney Uni. | scoreDraw | FT |
11 | Northern T. | (1) x (1) | Spirit FC | scoreDraw | FT |
12 | St George FC | (1) x (0) | Mt. Druitt | Home | FT |
13 | Moreton B. | (0) x (0) | FNQ Heat | noScoreDraw | FT |
14 | Northern F. | (5) x (2) | Brisbane S. | Home | FT |
15 | Olympic FC | (4) x (1) | Brisbane R. | Home | FT |
16 | Palm Beach | (1) x (2) | Brisbane C. | Away | FT |
17 | Redlands Utd | (5) x (1) | SWQ Thunder | Home | FT |
18 | Sunshine | (1) x (0) | Western P. | Home | FT |
19 | Armadale | (2) x (4) | Subiaco | Away | FT |
20 | Bayswater C. | (4) x (1) | Balcatta | Home | FT |
21 | Cockburn C. | (2) x (2) | Stirling L. | scoreDraw | FT |
22 | ECU Joondalup | (2) x (7) | F. Athena | Away | FT |
23 | Inglewood U. | (2) x (1) | Perth Glory | Home | FT |
24 | Perth | (2) x (0) | Sorrento | Home | FT |
25 | Comets | (2) x (0) | White City | Home | FT |
26 | Campbelltown | (0) x (4) | Adelaide City | Away | FT |
27 | Croydon | (1) x (1) | S. Adelaide | scoreDraw | FT |
28 | MetroStars | (2) x (3) | Adelaide B. | Away | FT |
29 | Port A L CS | (1) x (0) | Para Hills | Home | FT |
30 | WT Birkalla | (P) x (P) | Adelaide R. | Home | Panel |
31 | Ad. Cobras | (P) x (P) | Salisbury U. | Home | Panel |
32 | Adelaide Oly. | (5) x (1) | Eastern Utd. | Home | FT |
33 | Cumberland U. | (5) x (2) | Noarlunga U. | Home | FT |
34 | Seaford R. | (3) x (5) | Adelaide U. | Away | FT |
35 | Sturt Lion | (2) x (0) | Northern D. | Home | FT |
36 | The Cove | (10) x (0) | Gawler | Home | FT |
37 | Western Strikers | (3) x (0) | Playford C. | Home | FT |
38 | Devonport C. | (1) x (1) | Northern R. | scoreDraw | FT |
39 | O. Warriors | (3) x (0) | Kingborough L. | Home | FT |
40 | South Hobart | (3) x (2) | Launceston C. | Home | FT |
41 | Adamstown R. | (0) x (6) | Lambton J. | Away | FT |
42 | Broadmeadow | (5) x (2) | Newcastle J. | Home | FT |
43 | Charlestown C. | (1) x (1) | Maitland | scoreDraw | FT |
44 | Edgeworth E. | (2) x (0) | South Cardiff | Home | FT |
45 | Hamilton Oly. | (5) x (1) | Weston W. | Home | FT |
46 | Canberra O. | (2) x (2) | Canberra FC | scoreDraw | FT |
47 | Gungahlin U. | (0) x (2) | Tigers FC | Away | FT |
48 | M. Panthers | (0) x (2) | FFA COE | Away | FT |
49 | Woden W. | (1) x (2) | Belconnen U. | Away | FT |
powered by FortuneSoccer.com |
Leave a Reply