Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 23; – Season: UK 2014/2015; Date: 20-December-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Aston V. | (1) x (1) | Man Utd. | scoreDraw | FT |
2 | Hull | (0) x (1) | Swansea | Away | FT |
3 | Q.P.R. | (3) x (2) | West Brom | Home | FT |
4 | Southampton | (3) x (0) | Everton | Home | FT |
5 | Tottenham | (2) x (1) | Burnley | Home | FT |
6 | West Ham | (2) x (0) | Leicester | Home | FT |
7 | Blackburn | (2) x (0) | Charlton | Home | FT |
8 | Blackpool | (1) x (6) | Bournemouth | Away | FT |
9 | Cardiff | (2) x (3) | Brentford | Away | FT |
10 | Fulham | (4) x (0) | Sheff Wed. | Home | FT |
11 | Huddersfield | (0) x (1) | Birmingham | Away | FT |
12 | Ipswich | (2) x (0) | Middlesboro | Home | FT |
13 | Reading | (0) x (1) | Watford | Away | FT |
14 | Wigan | (1) x (2) | Rotherham | Away | FT |
15 | Wolves | (1) x (1) | Brighton | scoreDraw | FT |
16 | Barnsley | (2) x (0) | Leyton O. | Home | FT |
17 | Bradford C. | (1) x (1) | Scunthorpe | scoreDraw | FT |
18 | Coventry | (1) x (1) | Fleetwood | scoreDraw | FT |
19 | Crawley | (1) x (2) | Port Vale | Away | FT |
20 | Crewe | (1) x (0) | Bristol C. | Home | FT |
21 | Gillingham | (2) x (3) | Chesterfield | Away | FT |
22 | Milton K.D. | (7) x (0) | Oldham | Home | FT |
23 | Peterboro | (0) x (1) | Preston | Away | FT |
24 | Rochdale | (2) x (2) | Notts Co. | scoreDraw | FT |
25 | Sheff Utd. | (1) x (1) | Walsall | scoreDraw | FT |
26 | Swindon | (0) x (1) | Doncaster | Away | FT |
27 | Yeovil | (0) x (1) | Colchester | Away | FT |
28 | Wimbledon | (0) x (1) | Mansfield | Away | FT |
29 | Accrington | (1) x (1) | Wycombe | scoreDraw | FT |
30 | Bury | (2) x (2) | York | scoreDraw | FT |
31 | Carlisle | (2) x (1) | Northampton | Home | FT |
32 | Cheltenham | (1) x (1) | Portsmouth | scoreDraw | FT |
33 | Hartlepool | (1) x (1) | Oxford Utd. | scoreDraw | FT |
34 | Luton | (3) x (0) | Newport Co. | Home | FT |
35 | Plymouth | (3) x (0) | Dagenham | Home | FT |
36 | Shrewsbury | (1) x (0) | Morecambe | Home | FT |
37 | Stevenage | (1) x (0) | Exeter | Home | FT |
38 | Aberdeen | (1) x (0) | Kilmarnock | Home | FT |
39 | Partick | (1) x (1) | Dundee | scoreDraw | FT |
40 | Ross County | (0) x (1) | Hamilton | Away | FT |
41 | St Johnstone | (1) x (0) | Inverness | Home | FT |
42 | St Mirren | (0) x (1) | Motherwell | Away | FT |
43 | Dumbarton | (0) x (3) | Falkirk | Away | FT |
44 | Heart | (2) x (0) | Alloa | Home | FT |
45 | Queen Of South | (1) x (2) | Cowdenbeath | Away | FT |
46 | Raith | (1) x (3) | Hibernian | Away | FT |
47 | Rangers | (2) x (0) | Livingston | Home | FT |
48 | Ayr | (2) x (2) | Stirling A. | scoreDraw | FT |
49 | Dunfermline | (0) x (1) | Stranraer | Away | FT |
powered by FortuneSoccer.com |
Leave a Reply