Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 14; – Season: Aussie 2014; Date: 18-October-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (2) x (2) | Hull | scoreDraw | FT |
2 | Burnley | (1) x (3) | West Ham | Away | FT |
3 | Crystal P. | (1) x (2) | Chelsea | Away | FT |
4 | Everton | (3) x (0) | Aston V. | Home | FT |
5 | Newcastle | (1) x (0) | Leicester | Home | FT |
6 | Q.P.R. | (2) x (3) | Liverpool | Away | FT |
7 | Southampton | (8) x (0) | Sunderland | Home | FT |
8 | Stoke | (2) x (1) | Swansea | Home | FT |
9 | Birmingham | (0) x (1) | Bolton | Away | FT |
10 | Bournemouth | (1) x (0) | Charlton | Home | FT |
11 | Brighton | (1) x (2) | Middlesboro | Away | FT |
12 | Fulham | (1) x (0) | Norwich | Home | FT |
13 | Huddersfield | (4) x (2) | Blackpool | Home | FT |
14 | Ipswich | (1) x (1) | Blackburn | scoreDraw | FT |
15 | Millwall | (3) x (3) | Wolves | scoreDraw | FT |
16 | Reading | (0) x (3) | Derby | Away | FT |
17 | Sheff Wed. | (0) x (3) | Watford | Away | FT |
18 | Wigan | (0) x (0) | Brentford | noScoreDraw | FT |
19 | Bradford C. | (0) x (2) | Sheff Utd. | Away | FT |
20 | Chesterfield | (1) x (1) | Oldham | scoreDraw | FT |
21 | Coventry | (1) x (3) | Bristol C. | Away | FT |
22 | Fleetwood | (3) x (1) | Doncaster | Home | FT |
23 | Leyton O. | (0) x (0) | Milton K.D. | noScoreDraw | FT |
24 | Notts Co. | (5) x (3) | Crawley | Home | FT |
25 | Peterboro | (2) x (1) | Barnsley | Home | FT |
26 | Preston | (2) x (0) | Port Vale | Home | FT |
27 | Rochdale | (1) x (1) | Gillingham | scoreDraw | FT |
28 | Scunthorpe | (1) x (1) | Colchester | scoreDraw | FT |
29 | Walsall | (0) x (1) | Crewe | Away | FT |
30 | Yeovil | (1) x (1) | Swindon | scoreDraw | FT |
31 | Burton A. | (0) x (2) | Morecambe | Away | FT |
32 | Bury | (3) x (0) | Portsmouth | Home | FT |
33 | Cheltenham | (3) x (2) | Northampton | Home | FT |
34 | Dagenham | (0) x (1) | Newport Co. | Away | FT |
35 | Hartlepool | (1) x (2) | Luton | Away | FT |
36 | Mansfield | (0) x (0) | Cambridge U. | noScoreDraw | FT |
37 | Oxford Utd. | (2) x (0) | Tranmere | Home | FT |
38 | Plymouth | (1) x (0) | Carlisle | Home | FT |
39 | Southend | (1) x (1) | Exeter | scoreDraw | FT |
40 | Stevenage | (2) x (1) | Accrington | Home | FT |
41 | Wycombe | (2) x (0) | Wimbledon | Home | FT |
42 | York | (0) x (1) | Shrewsbury | Away | FT |
43 | Dundee U. | (1) x (0) | Partick | Home | FT |
44 | Hamilton | (3) x (0) | Aberdeen | Home | FT |
45 | Motherwell | (1) x (3) | Dundee | Away | FT |
46 | St Johnstone | (1) x (2) | Kilmarnock | Away | FT |
47 | St Mirren | (0) x (1) | Inverness | Away | FT |
48 | Alloa | (2) x (3) | Cowdenbeath | Away | FT |
49 | Heart | (5) x (1) | Dumbarton | Home | FT |
powered by FortuneSoccer.com |
Leave a Reply