Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 4; – Season: UK 2014/2015; Date: 9-August-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Brentford | (1) x (1) | Charlton | scoreDraw | FT |
2 | Brighton | (0) x (1) | Sheffield Wed. | Away | FT |
3 | Derby | (1) x (0) | Rotherham | Home | FT |
4 | Huddersfield | (0) x (4) | Bournemouth | Away | FT |
5 | Ipswich | (2) x (1) | Fulham | Home | FT |
6 | Middlesboro | (2) x (0) | Birmingham | Home | FT |
7 | Millwall | (2) x (0) | Leeds | Home | FT |
8 | Nott’m For. | (2) x (0) | Blackpool | Home | FT |
9 | Watford | (3) x (0) | Bolton | Home | FT |
10 | Wigan | (2) x (2) | Reading | scoreDraw | FT |
11 | Wolves | (1) x (0) | Norwich | Home | FT |
12 | Barnsley | (0) x (1) | Crawley | Away | FT |
13 | Bradford C. | (3) x (2) | Coventry | Home | FT |
14 | Colchester | (2) x (2) | Oldham | scoreDraw | FT |
15 | Fleetwood | (2) x (1) | Crewe | Home | FT |
16 | Leyton O. | (1) x (2) | Chesterfield | Away | FT |
17 | Milton K.D. | (4) x (2) | Gillingham | Home | FT |
18 | Port Vale | (1) x (1) | Walsall | scoreDraw | FT |
19 | Preston | (1) x (1) | Notts Co. | scoreDraw | FT |
20 | Rochdale | (0) x (1) | Peterboro | Away | FT |
21 | Swindon | (3) x (1) | Scunthorpe | Home | FT |
22 | Yeovil | (0) x (3) | Doncaster | Away | FT |
23 | Wimbledon | (2) x (2) | Shrewsbury | scoreDraw | FT |
24 | Accrington | (0) x (1) | Southend | Away | FT |
25 | Bury | (0) x (1) | Cheltenham | Away | FT |
26 | Cambridge U. | (1) x (0) | Plymouth | Home | FT |
27 | Carlisle | (0) x (1) | Luton | Away | FT |
28 | Dagenham | (0) x (3) | Morecambe | Away | FT |
29 | Exeter | (1) x (1) | Portsmouth | scoreDraw | FT |
30 | Newport Co. | (0) x (2) | Wycombe | Away | FT |
31 | Northampton | (1) x (0) | Mansfield | Home | FT |
32 | Oxford Utd. | (0) x (1) | Burton A. | Away | FT |
33 | Stevenage | (1) x (0) | Hartlepool | Home | FT |
34 | Tranmere | (1) x (1) | York | scoreDraw | FT |
35 | Aberdeen | (0) x (3) | Dundee U. | Away | FT |
36 | Dundee | (1) x (1) | Kilmarnock | scoreDraw | FT |
37 | Hamilton | (0) x (2) | Inverness | Away | FT |
38 | Motherwell | (1) x (0) | St Mirren | Home | FT |
39 | Ross County | (1) x (2) | St Johnstone | Away | FT |
40 | Cowdenbeath | (2) x (2) | Falkirk | scoreDraw | FT |
41 | Hibernian | (2) x (1) | Livingston | Home | FT |
42 | Queen Of South | (2) x (0) | Alloa | Home | FT |
43 | Raith | (3) x (1) | Dumbarton | Home | FT |
44 | Rangers | (1) x (2) | Heart | Away | FT |
45 | Ayr | (P) x (P) | Morton | Home | Panel |
46 | Dunfermline | (0) x (0) | Brechin | noScoreDraw | FT |
47 | Peterhead | (1) x (1) | Stirling A. | scoreDraw | FT |
48 | Stenhousemuir | (1) x (0) | Airdrie | Home | FT |
49 | Stranraer | (1) x (1) | Forfar | scoreDraw | FT |
powered by FortuneSoccer.com |
Leave a Reply