Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 49; – Season: Aussie 2014; Date: 21-June-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Leichhardt | (1) x (5) | Blacktown C. | Away | FT |
2 | Blacktown S. | (3) x (2) | Bonnyrigg W. | Home | FT |
3 | Manly Utd. | (1) x (0) | Sydney Utd. | Home | FT |
4 | Marconi S. | (1) x (2) | Sutherland | Away | FT |
5 | South Coast | (3) x (1) | Rockdale C. | Home | FT |
6 | St George FC | (0) x (0) | Sydney Oly. | noScoreDraw | FT |
7 | Brisbane R. | (3) x (5) | Moreton B. | Away | FT |
8 | FNQFC | (P) x (P) | Brisbane City | Home | Panel |
9 | Palm Beach | (P) x (P) | Olympic FC | Home | Panel |
10 | Redlands Utd | (3) x (2) | Harimau M. | Home | FT |
11 | SWQ Thunder | (0) x (3) | Northern F. | Away | FT |
12 | Western P. | (0) x (4) | Sunshine | Away | FT |
13 | Ballarat | (2) x (3) | Bentleigh Gr. | Away | FT |
14 | Dandenong T | (1) x (3) | Pt Melbourne | Away | FT |
15 | Northcote C. | (1) x (1) | Melbourne K. | scoreDraw | FT |
16 | Oakleigh C. | (4) x (1) | Goulburn V. | Home | FT |
17 | S. Melbourne | (3) x (0) | Heidelberg U. | Home | FT |
18 | Werribee C. | (0) x (3) | Green Gully | Away | FT |
19 | Avondale | (1) x (0) | Kingston C. | Home | FT |
20 | Brunswick C. | (1) x (6) | N. Geelong | Away | FT |
21 | Moreland Z. | (5) x (1) | Springvale W. | Home | FT |
22 | St Albans | (1) x (0) | Box Hill | Home | FT |
23 | Sunshine G. | (0) x (2) | Bendigo | Away | FT |
24 | Balcatta | (2) x (1) | Armadale | Home | FT |
25 | ECU Joondalup | (1) x (4) | F. Athena | Away | FT |
26 | Inglewood U. | (0) x (0) | Bayswater C. | noScoreDraw | FT |
27 | Perth | (1) x (2) | Sorrento | Away | FT |
28 | Stirling L. | (5) x (1) | Perth Glory | Home | FT |
29 | Subiaco | (3) x (3) | Cockburn C. | scoreDraw | FT |
30 | Adelaide B. | (5) x (2) | White City | Home | FT |
31 | Adelaide City | (3) x (0) | S. Adelaide | Home | FT |
32 | Ad. Comets | (1) x (4) | MetroStars | Away | FT |
33 | Croydon | (3) x (2) | Adelaide R. | Home | FT |
34 | Para Hills | (3) x (0) | Western S. | Home | FT |
35 | W. Adelaide | (2) x (2) | Cumberland U. | scoreDraw | FT |
36 | WT Birkalla | (1) x (1) | Campbelltown | scoreDraw | FT |
37 | Ad. Cobras | (1) x (6) | Seaford R. | Away | FT |
38 | Ad. Hills | (1) x (2) | Modbury J. | Away | FT |
39 | Eastern U. | (8) x (1) | Gawler | Home | FT |
40 | Pt Adelaide | (5) x (2) | WT Birkalla | Home | FT |
41 | Playford C. | (3) x (2) | Adelaide Oly. | Home | FT |
42 | Glenorchy K. | (2) x (2) | Devonport C. | scoreDraw | FT |
43 | Launceston C. | (0) x (3) | O. Warriors | Away | FT |
44 | Nth. Rangers | (0) x (4) | Tilford | Away | FT |
45 | South Hobart | (6) x (0) | Kingborough L. | Home | FT |
46 | Belconnen U. | (2) x (0) | Woden V. | Home | FT |
47 | Canberra C. | (P) x (P) | Tugger Utd. | scoreDraw | Panel |
48 | Canberra FC | (6) x (2) | M. Panthers | Home | FT |
49 | Canberra O. | (0) x (4) | Cooma | Away | FT |
powered by FortuneSoccer.com |
Leave a Reply