Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 47; – Season: Aussie 2014; Date: 7-June-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Blacktown C. | (2) x (0) | St George | Home | FT |
2 | Blacktown S. | (0) x (1) | Sydney Oly. | Away | FT |
3 | Bonnyrigg W. | (3) x (0) | Manly Utd. | Home | FT |
4 | Marconi S. | (1) x (0) | Leichhardt | Home | FT |
5 | South Coast | (1) x (0) | Sutherland | Home | FT |
6 | Sydney Utd. | (1) x (3) | Rockdale C. | Away | FT |
7 | Brisbane R. | (1) x (1) | Harimau M. | scoreDraw | FT |
8 | Brisbane S. | (2) x (1) | Redlands Utd | Home | FT |
9 | FNQ Heat | (6) x (2) | Northern F. | Home | Panel |
10 | Palm Beach | (4) x (0) | Sunshine | Home | Panel |
11 | Western P. | (1) x (3) | Moreton B. | Away | FT |
12 | Goulburn V. | (0) x (4) | Dandenong T. | Away | FT |
13 | Green Gully | (6) x (2) | Northcote C. | Home | FT |
14 | Heidelberg U. | (2) x (2) | Werribee C. | scoreDraw | FT |
15 | Hume City | (0) x (3) | Bentleigh G. | Away | FT |
16 | Melbourne K. | (4) x (2) | Ballarat | Home | FT |
17 | Pt. Melbourne | (0) x (2) | Pascoe Vale | Away | FT |
18 | Avondale | (1) x (0) | Springvale W. | Home | FT |
19 | Bendigo | (1) x (0) | Kingston C. | Home | FT |
20 | Moreland Z. | (2) x (1) | Dandenong C. | Home | FT |
21 | St Albans | (0) x (3) | N. Geelong | Away | FT |
22 | Sunshine G. | (1) x (6) | Bulleen | Away | FT |
23 | Armadale | (0) x (2) | Bayswater C. | Away | FT |
24 | Balcatta | (5) x (0) | Sorrento | Home | FT |
25 | Cockburn C. | (1) x (3) | ECU Joondalup | Away | FT |
26 | Inglewood U. | (4) x (4) | F. Athena | scoreDraw | FT |
27 | Perth | (3) x (1) | Perth Glory | Home | FT |
28 | Stirling L. | (3) x (1) | Subiaco | Home | FT |
29 | Adelaide B. | (3) x (2) | W. Adelaide | Home | FT |
30 | Ad. Comets | (2) x (3) | Adelaide C. | Away | FT |
31 | Adelaide R. | (1) x (1) | White City | scoreDraw | FT |
32 | Campbelltown | (0) x (4) | S. Adelaide | Away | FT |
33 | MetroStars | (4) x (1) | Cumberland U. | Home | FT |
34 | Para Hills | (1) x (3) | Croydon | Away | FT |
35 | Western S. | (0) x (1) | WT Birkalla | Away | FT |
36 | Gawler | (2) x (7) | Modbury J. | Away | FT |
37 | Noarlunga U. | (1) x (4) | Northern D. | Away | FT |
38 | Pt. Adelaide | (3) x (1) | Playford C. | Home | FT |
39 | Salisbury U. | (3) x (1) | The Cove | Home | FT |
40 | Seaford R. | (1) x (2) | Adelaide Oly. | Away | FT |
41 | Sturt Lion | (2) x (2) | Eastern U. | scoreDraw | FT |
42 | Charlestown C. | (P) x (P) | Lambton J. | Away | FT |
43 | L.Macquarie | (P) x (P) | Weston W. | noScoreDraw | FT |
44 | Newcastle J. | (P) x (P) | Edgeworth E. | Home | FT |
45 | South Cardiff | (P) x (P) | Hamilton Oly. | noScoreDraw | FT |
46 | Canberra O. | (1) x (0) | Canberra FC | Home | FT |
47 | Cooma | (2) x (1) | Canberra C. | Home | FT |
48 | M. Panthers | (1) x (10) | Belconnen U. | Away | FT |
49 | Tugger Utd. | (2) x (1) | AIS Canberra | Home | FT |
powered by FortuneSoccer.com |
Leave a Reply