Week 42; – Season: UK 2013/2014; Date: 03-May-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (1) x (0) | West Brom | Home | FT |
2 | Aston V. | (3) x (1) | Hull | Home | FT |
3 | Chelsea | (0) x (0) | Norwich | noScoreDraw | FT |
4 | Crystal P. | (P) x (P) | Liverpool | Away | Panel |
5 | Everton | (2) x (3) | Man City | Away | FT |
6 | Man Utd. | (0) x (1) | Sunderland | Away | FT |
7 | Newcastle | (3) x (0) | Cardiff | Home | FT |
8 | Stoke | (4) x (1) | Fulham | Home | FT |
9 | Swansea | (0) x (1) | Southampton | Away | FT |
10 | West Ham | (2) x (0) | Tottenham | Home | FT |
11 | Barnsley | (2) x (3) | Q.P.R. | Away | FT |
12 | Blackburn | (4) x (3) | Wigan | Home | FT |
13 | Blackpool | (0) x (3) | Charlton | Away | FT |
14 | Bolton | (2) x (2) | Birmingham | scoreDraw | FT |
15 | Ipswich | (2) x (1) | Sheff Wed. | Home | FT |
16 | Leeds | (1) x (1) | Derby | scoreDraw | FT |
17 | Leicester | (1) x (0) | Doncaster | Home | FT |
18 | Millwall | (1) x (0) | Bournemouth | Home | FT |
19 | Nott’m For. | (1) x (2) | Brighton | Away | FT |
20 | Reading | (2) x (2) | Burnley | scoreDraw | FT |
21 | Watford | (1) x (4) | Huddersfield | Away | FT |
22 | Yeovil | (1) x (4) | Middlesboro | Away | FT |
23 | Brentford | (2) x (0) | Stevenage | Home | FT |
24 | Crawley | (1) x (1) | Bristol C. | scoreDraw | FT |
25 | Crewe | (2) x (1) | Preston | Home | FT |
26 | Gillingham | (1) x (1) | Shrewsbury | scoreDraw | FT |
27 | Milton K.D. | (1) x (3) | Leyton O. | Away | FT |
28 | Oldham | (1) x (1) | Notts Co. | scoreDraw | FT |
29 | Peterboro | (0) x (0) | Port Vale | noScoreDraw | FT |
30 | Sheff Utd. | (2) x (1) | Coventry | Home | FT |
31 | Swindon | (1) x (2) | Rotherham | Away | FT |
32 | Tranmere | (1) x (2) | Bradford C. | Away | FT |
33 | Walsall | (0) x (1) | Colchester | Away | FT |
34 | Wolves | (3) x (0) | Carlisle | Home | FT |
35 | Accrington | (3) x (2) | Wimbledon | Home | FT |
36 | Bristol R. | (0) x (1) | Mansfield | Away | FT |
37 | Cheltenham | (2) x (3) | Dagenham | Away | FT |
38 | Chesterfield | (2) x (1) | Fleetwood | Home | FT |
39 | Hartlepool | (0) x (2) | Exeter | Away | FT |
40 | Morecambe | (0) x (0) | Bury | noScoreDraw | FT |
41 | Newport Co. | (2) x (1) | Rochdale | Home | FT |
42 | Northampton | (3) x (1) | Oxford Utd. | Home | FT |
43 | Portsmouth | (3) x (3) | Plymouth | scoreDraw | FT |
44 | Scunthorpe | (2) x (2) | York | scoreDraw | FT |
45 | Southend | (1) x (0) | Burton A. | Home | FT |
46 | Torquay | (0) x (3) | Wycombe | Away | FT |
47 | Cowdenbeath | (1) x (1) | Queen Of South | scoreDraw | FT |
48 | Dundee | (2) x (1) | Dumbarton | Home | FT |
49 | Falkirk | (3) x (1) | Alloa | Home | FT |
Leave a Reply