Week 41; – Season: UK 2013/2014; Date: 26-April-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (P) x (P) | Newcastle | Home | Panel |
2 | Crystal P. | (0) x (2) | Man City | Away | FT |
3 | Fulham | (2) x (2) | Hull | scoreDraw | FT |
4 | Liverpool | (0) x (2) | Chelsea | Away | FT |
5 | Man Utd. | (4) x (0) | Norwich | Home | FT |
6 | Southampton | (2) x (0) | Everton | Home | FT |
7 | Stoke | (0) x (1) | Tottenham | Away | FT |
8 | Sunderland | (4) x (0) | Cardiff | Home | FT |
9 | Swansea | (4) x (1) | Aston V. | Home | FT |
10 | West Brom | (1) x (0) | West Ham | Home | FT |
11 | Birmingham | (1) x (3) | Leeds | Away | FT |
12 | Bournemouth | (4) x (1) | Nott’m For. | Home | FT |
13 | Brighton | (2) x (0) | Yeovil | Home | FT |
14 | Burnley | (1) x (0) | Ipswich | Home | FT |
15 | Charlton | (1) x (3) | Blackburn | Away | FT |
16 | Derby | (4) x (2) | Watford | Home | FT |
17 | Doncaster | (1) x (3) | Reading | Away | FT |
18 | Huddersfield | (0) x (2) | Leicester | Away | FT |
19 | Middlesboro | (3) x (1) | Barnsley | Home | FT |
20 | Q.P.R. | (1) x (1) | Millwall | scoreDraw | FT |
21 | Sheff Wed. | (1) x (3) | Bolton | Away | FT |
22 | Wigan | (0) x (2) | Blackpool | Away | FT |
23 | Bradford C. | (2) x (1) | Crawley | Home | FT |
24 | Bristol C. | (0) x (0) | Crewe | noScoreDraw | FT |
25 | Carlisle | (0) x (1) | Oldham | Away | FT |
26 | Colchester | (4) x (1) | Brentford | Home | FT |
27 | Coventry | (1) x (1) | Wolves | scoreDraw | FT |
28 | Leyton O. | (2) x (0) | Tranmere | Home | FT |
29 | Notts Co. | (2) x (0) | Swindon | Home | FT |
30 | Port Vale | (1) x (2) | Sheff Utd. | Away | FT |
31 | Preston | (3) x (1) | Gillingham | Home | FT |
32 | Rotherham | (2) x (2) | Milton K.D. | scoreDraw | FT |
33 | Shrewsbury | (2) x (4) | Peterboro | Away | FT |
34 | Stevenage | (3) x (2) | Walsall | Home | FT |
35 | Wimbledon | (0) x (3) | Morecambe | Away | FT |
36 | Burton A. | (0) x (2) | Chesterfield | Away | FT |
37 | Bury | (4) x (4) | Portsmouth | scoreDraw | FT |
38 | Dagenham | (0) x (3) | Northampton | Away | FT |
39 | Exeter | (2) x (0) | Scunthorpe | Home | FT |
40 | Fleetwood | (1) x (1) | Southend | scoreDraw | FT |
41 | Mansfield | (1) x (3) | Torquay | Away | FT |
42 | Oxford Utd. | (1) x (2) | Accrington | Away | FT |
43 | Plymouth | (1) x (1) | Hartlepool | scoreDraw | FT |
44 | Rochdalle | (2) x (0) | Cheltenham | Home | FT |
45 | Wycombe | (1) x (2) | Bristol R. | Away | FT |
46 | York | (1) x (0) | Newport Co. | Home | FT |
47 | Alloa | (0) x (3) | Dundee | Away | FT |
48 | Dumbarton | (4) x (1) | Hamilton | Home | FT |
49 | Morton | (1) x (1) | Falkirk | scoreDraw | FT |
Leave a Reply