Week 40; – Season: UK 2013/2014; Date: 19-April-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Aston V. | (0) x (0) | Southampton | noScoreDraw | FT |
2 | Cardiff | (1) x (1) | Stoke | scoreDraw | FT |
3 | Chelsea | (1) x (2) | Sunderland | Away | FT |
4 | Everton | (2) x (0) | Man Utd. | Home | FT |
5 | Hull | (0) x (3) | Arsenal | Away | FT |
6 | Man City | (P) x (P) | West Brom | Home | Panel |
7 | Newcastle | (1) x (2) | Swansea | Away | FT |
8 | Norwich | (2) x (3) | Liverpool | Away | FT |
9 | Tottenham | (3) x (1) | Fulham | Home | FT |
10 | West Ham | (0) x (1) | Crystal P. | Away | FT |
11 | Cowdenbeath | (4) x (0) | Livingston | Home | FT |
12 | Dumbarton | (0) x (3) | Queen Of South | Away | FT |
13 | Falkirk | (2) x (1) | Raith | Home | FT |
14 | Hamilton | (2) x (1) | Alloa | Home | FT |
15 | Morton | (1) x (0) | Dundee | Home | FT |
16 | Airdrie | (2) x (1) | East Fife | Home | FT |
17 | Ayr | (1) x (1) | Dunfermline | scoreDraw | FT |
18 | Forfar | (0) x (2) | Arbroath | Away | FT |
19 | Stenhousemuir | (0) x (4) | Rangers | Away | FT |
20 | Stranraer | (1) x (2) | Brechin | Away | FT |
21 | Annan | (1) x (1) | Queen’s Pk | scoreDraw | FT |
22 | Berwick | (1) x (0) | E. Stirling | Home | FT |
23 | Montrose | (0) x (2) | Clyde | Away | FT |
24 | Peterhead | (2) x (0) | Albion R. | Home | FT |
25 | Stirling A. | (2) x (2) | Elgin | scoreDraw | FT |
26 | Barrow | (0) x (1) | Bradford PA | Away | FT |
27 | Guiseley | (2) x (1) | Colwyn Bay | Home | FT |
28 | Histon | (0) x (3) | Solihull | Away | FT |
29 | Leamington | (0) x (0) | Boston | noScoreDraw | FT |
30 | N. Ferriby | (3) x (2) | Harrogate | Home | FT |
31 | Oxford | (1) x (2) | Hednesford | Away | FT |
32 | Stalybridge | (3) x (2) | Gainsboro | Home | FT |
33 | Telford | (2) x (1) | Gloucester | Home | FT |
34 | Vauxhall M. | (2) x (1) | Workington | Home | FT |
35 | Worcester | (1) x (1) | Brackley | scoreDraw | FT |
36 | Bishop’s Stortford | (1) x (2) | Sutton Utd | Away | FT |
37 | Concord Rangers | (1) x (2) | Dover | Away | FT |
38 | Farnborough | (3) x (0) | Maidenhead | Home | FT |
39 | Gosport | (3) x (1) | Bath | Home | FT |
40 | Hayes & Y. | (1) x (0) | Boreham W. | Home | FT |
41 | Staines Town | (3) x (1) | Chelmsford | Home | FT |
42 | Tonbridge | (1) x (1) | Bromley | scoreDraw | FT |
43 | Whitehawk | (3) x (0) | Dorchester | Home | FT |
44 | Almeria | (2) x (4) | Celta De Vigo | Away | FT |
45 | Atletico Madrid | (2) x (0) | Elche | Home | FT |
46 | Barcelona | (2) x (1) | Athletic Bilbao | Home | FT |
47 | Levante | (0) x (0) | Getafe | noScoreDraw | FT |
48 | Malaga | (P) x (P) | Villarreal | Home | Panel |
49 | Osasuna | (1) x (1) | Valencia | scoreDraw | FT |
Leave a Reply