Week 27; – Season: UK 2013/2014; Date: 18-January-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (2) x (0) | Fulham | Home | FT |
2 | Chelsea | (3) x (1) | Man Utd. | Home | FT |
3 | Crystal P. | (1) x (0) | Stoke | Home | FT |
4 | Liverpool | (2) x (2) | Aston V. | scoreDraw | FT |
5 | Man City | (4) x (2) | Cardiff | Home | FT |
6 | Norwich | (1) x (0) | Hull | Home | FT |
7 | Swansea | (1) x (3) | Tottenham | Away | FT |
8 | West Ham | (1) x (3) | Newcastle | Away | FT |
9 | Barnsley | (2) x (0) | Blackpool | Home | FT |
10 | Birmingham | (0) x (2) | Yeovil | Away | FT |
11 | Bournemouth | (1) x (1) | Watford | scoreDraw | FT |
12 | Burnley | (1) x (1) | Sheff Wed. | scoreDraw | FT |
13 | Derby | (1) x (0) | Brighton | Home | FT |
14 | Doncaster | (3) x (0) | Wigan | Home | FT |
15 | Middlesboro | (1) x (0) | Charlton | Home | FT |
16 | Millwall | (1) x (0) | Ipswich | Home | FT |
17 | Nott’m For. | (4) x (1) | Ipswich | Home | FT |
18 | Q.P.R. | (2) x (1) | Huddersfield | Home | FT |
19 | Reading | (7) x (1) | Bolton | Home | FT |
20 | Bristol C. | (2) x (2) | Milton K.D. | scoreDraw | FT |
21 | Carlisle | (2) x (4) | Colchester | Away | FT |
22 | Crawley | (P) x (P) | Wolves | Away | Panel |
23 | Crewe | (1) x (2) | Leyton O. | Away | FT |
24 | Gillingham | (2) x (0) | Swindon | Home | FT |
25 | Peterboro | (3) x (0) | Tranmere | Home | FT |
26 | Port Vale | (1) x (0) | Oldham | Home | FT |
27 | Preston | (1) x (1) | Coventry | scoreDraw | FT |
28 | Sheff Utd. | (2) x (2) | Bradford C. | scoreDraw | FT |
29 | Shrewsbury | (0) x (3) | Rotherham | Away | FT |
30 | Stevenage | (0) x (1) | Notts Co. | Away | FT |
31 | Walsall | (1) x (1) | Brentford | scoreDraw | FT |
32 | Bury | (0) x (0) | Burton A. | noScoreDraw | FT |
33 | Cheltenham | (1) x (2) | Accrington | Away | FT |
34 | Exeter | (P) x (P) | Morecambe | Home | Panel |
35 | Fleetwood | (2) x (0) | Hartlepool | Home | FT |
36 | Newport Co. | (P) x (P) | Dagenham | Home | Panel |
37 | Portsmouth | (1) x (1) | Mansfield | scoreDraw | FT |
38 | Rochdale | (3) x (0) | Plymouth | Home | FT |
39 | Scunthorpe | (0) x (0) | Wimbledon | noScoreDraw | FT |
40 | Southend | (3) x (0) | Chesterfield | Home | FT |
41 | Torquay | (P) x (P) | Northampton | noScoreDraw | FT |
42 | Wycombe | (0) x (1) | Oxford Utd. | Away | FT |
43 | York | (0) x (0) | Bristol R. | noScoreDraw | FT |
44 | Aberdeen | (0) x (1) | Inverness | Away | Ft |
45 | Hibernian | (2) x (3) | St Mirren | Away | FT |
46 | Partick | (1) x (1) | Kilmarnock | scoreDraw | FT |
47 | Ross County | (3) x (0) | Dundee U. | Home | FT |
48 | St Johnstone | (3) x (3) | Heart | scoreDraw | FT |
49 | Alloa | (1) x (5) | Dumbarton | Away | FT |
Leave a Reply