Week 26; – Season: UK 2013/2014; Date: 11-January-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Aston V. | (P) x (P) | Arsenal | Away | Panel |
2 | Cardiff | (0) x (2) | West Ham | Away | FT |
3 | Everton | (2) x (0) | Norwich | Home | FT |
4 | Fulham | (1) x (4) | Sunderland | Away | FT |
5 | Hull | (0) x (2) | Chelsea | Away | FT |
6 | Man Utd. | (2) x (0) | Swansea | Home | FT |
7 | Newcastle | (0) x (2) | Man City | Away | FT |
8 | Southampton | (1) x (0) | West Brom | Home | FT |
9 | Stoke | (3) x (5) | Liverpool | Away | FT |
10 | Tottenham | (2) x (0) | Crystal P. | Home | FT |
11 | Blackburn | (1) x (0) | Doncaster | Home | FT |
12 | Blackpool | (0) x (2) | Middlesboro | Away | FT |
13 | Bolton | (1) x (1) | Nott’m For. | scoreDraw | FT |
14 | Brighton | (1) x (0) | Birmingham | Home | FT |
15 | Charlton | (P) x (P) | Barnsley | noScoreDraw | Panel |
16 | Huddersfield | (1) x (0) | Millwall | Home | FT |
17 | Ipswich | (1) x (3) | Q.P.R. | Away | FT |
18 | Leicester | (4) x (1) | Derby | Home | FT |
19 | Sheff Wed. | (6) x (0) | Leeds | Home | FT |
20 | Watford | (0) x (1) | Reading | Away | FT |
21 | Wigan | (3) x (0) | Bournemouth | Home | FT |
22 | Yeovil | (1) x (2) | Burnley | Away | FT |
23 | Bradford C. | (1) x (1) | Bristol C. | scoreDraw | FT |
24 | Brentford | (2) x (0) | Port Vale | Home | FT |
25 | Colchester | (3) x (0) | Gillingham | Home | FT |
26 | Coventry | (2) x (2) | Crawley | scoreDraw | FT |
27 | Leyton O. | (4) x (0) | Carlisle | Home | FT |
28 | Milton K.D. | (3) x (2) | Shrewsbury | Home | FT |
29 | Notts Co. | (2) x (1) | Sheff Utd. | Home | FT |
30 | Oldham | (1) x (0) | Stevenage | Home | FT |
31 | Rotherham | (4) x (2) | Crewe | Home | FT |
32 | Swindon | (2) x (1) | Peterboro | Home | FT |
33 | Tranmere | (1) x (1) | Walsall | scoreDraw | FT |
34 | Wolves | (2) x (0) | Preston | Home | FT |
35 | Wimbledon | (0) x (2) | Torquay | Away | FT |
36 | Accrington | (3) x (3) | Newport Co. | scoreDraw | FT |
37 | Bristol R. | (2) x (1) | Exeter | Home | FT |
38 | Burton A. | (2) x (1) | Cheltenham | Home | FT |
39 | Chesterfield | (4) x (0) | Bury | Home | FT |
40 | Dagenham | (0) x (1) | Fleetwood | Away | FT |
41 | Hartlepool | (0) x (3) | Rochdale | Away | FT |
42 | Mansfield | (0) x (2) | Scunthorpe | Away | FT |
43 | Morecambe | (1) x (1) | Wycombe | scoreDraw | FT |
44 | Northampton | (0) x (2) | York | Away | FT |
45 | Oxford Utd. | (0) x (0) | Portsmouth | noScoreDraw | FT |
46 | Plymouth | (1) x (1) | Southend | scoreDraw | FT |
47 | Aberdeen | (1) x (0) | Hibernian | Home | FT |
48 | Celtic | (P) x (P) | Kilmarnock | Home | Panel |
49 | Heart | (0) x (1) | Motherwell | Away | FT |
Leave a Reply