Week 21; – Season: UK 2013/2014; Date: 7-December-2013 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (1) x (1) | Everton | scoreDraw | FT |
2 | Crystal P. | (2) x (0) | Cardiff | Home | FT |
3 | Fulham | (2) x (0) | Aston V. | Home | FT |
4 | Liverpool | (4) x (1) | West Ham | Home | FT |
5 | Man Utd. | (0) x (1) | Newcastle | Away | FT |
6 | Southampton | (1) x (1) | Man City | scoreDraw | FT |
7 | Stoke | (3) x (2) | Chelsea | Home | FT |
8 | Sunderland | (1) x (2) | Tottenham | Away | FT |
9 | Swansea | (P) x (P) | Hull | Home | Panel |
10 | West Brom | (0) x (2) | Norwich | Away | FT |
11 | Birmingham | (2) x (2) | Middlesboro | scoreDraw | FT |
12 | Bolton | (3) x (0) | Doncaster | Home | FT |
13 | Brighton | (3) x (1) | Leicester | Home | FT |
14 | Burnley | (1) x (0) | Barnsley | Home | FT |
15 | Derby | (5) x (1) | Blackpool | Home | FT |
16 | Ipswich | (2) x (1) | Huddersfield | Home | FT |
17 | Leeds | (3) x (3) | Watford | scoreDraw | FT |
18 | Millwall | (2) x (1) | Wigan | Home | FT |
19 | Q.P.R. | (0) x (0) | Blackburn | noScoreDraw | FT |
20 | Reading | (1) x (2) | Bournemouth | Away | FT |
21 | Sheff Wed. | (0) x (1) | Nott’m For. | Away | FT |
22 | Yeovil | (2) x (2) | Charlton | scoreDraw | FT |
23 | Dundee U. | (4) x (1) | Heart | Home | FT |
24 | Hibernian | (1) x (1) | Partick | scoreDraw | FT |
25 | Motherwell | (0) x (5) | Celtic | Away | FT |
26 | Ross County | (1) x (2) | Kilmarnock | Away | FT |
27 | St Johnstone | (0) x (2) | Aberdeen | Away | FT |
28 | St Mirren | (0) x (0) | Inverness | noScoreDraw | FT |
29 | Cowdenbeath | (2) x (3) | Livingston | Away | FT |
30 | Dumbarton | (0) x (1) | Q. Of South | Away | FT |
31 | Falkirk | (3) x (1) | Raith | Home | FT |
32 | Hamilton | (0) x (1) | Alloa | Away | FT |
33 | Morton | (1) x (2) | Dundee | Away | FT |
34 | Arbroath | (1) x (2) | Stranraer | Away | FT |
35 | Brechin | (P) x (P) | Airdrie | Home | Panel |
36 | Dunfermline | (1) x (1) | Forfar | scoreDraw | FT |
37 | East Fife | (1) x (0) | Stenhousemuir | Home | FT |
38 | Rangers | (3) x (0) | Ayr United | Home | FT |
39 | Albion Rovers | (2) x (1) | Stirling A. | Home | FT |
40 | Clyde | (1) x (3) | Peterhead | Away | FT |
41 | E. Stirling | (1) x (1) | Annan | scoreDraw | FT |
42 | Elgin | (2) x (0) | Berwick | Home | FT |
43 | Queen’s Pk | (0) x (1) | Montrose | Away | FT |
44 | Cagliari | (2) x (1) | Genoa | Home | FT |
45 | Inter Milan | (3) x (3) | Parma | scoreDraw | FT |
46 | Livorno | (2) x (2) | AC Milan | scoreDraw | FT |
47 | Napoli | (3) x (3) | Udinese | scoreDraw | FT |
48 | Roma | (2) x (1) | Fiorentina | Home | FT |
49 | Sampdoria | (2) x (0) | Catania | Home | FT |
Leave a Reply