Week 19; – Season: UK 2013/2014; Date: 23-November-2013 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (2) x (0) | Southampton | Home | FT |
2 | Cardiff | (2) x (2) | Man Utd. | noScoreDraw | FT |
3 | Fulham | (1) x (2) | Swansea | Away | FT |
4 | Hull | (0) x (1) | Crystal P. | Away | FT |
5 | Man City | (6) x (0) | Tottenham | Home | FT |
6 | Newcastle | (2) x (1) | Norwich | Home | FT |
7 | Stoke | (2) x (0) | Sunderland | Home | FT |
8 | West Ham | (0) x (3) | Chelsea | Away | FT |
9 | Birmingham | (1) x (1) | Blackpool | scoreDraw | FT |
10 | Blackburn | (0) x (0) | Reading | noScoreDraw | FT |
11 | Bournemouth | (0) x (1) | Derby | Away | FT |
12 | Ipswich | (1) x (2) | Leicester | Away | FT |
13 | Leeds | (2) x (1) | Middlesboro | Home | FT |
14 | Millwall | (1) x (0) | Barnsley | Home | FT |
15 | Nott’m For. | (1) x (1) | Burnley | scoreDraw | FT |
16 | Q.P.R. | (1) x (0) | Charlton | Home | FT |
17 | Watford | (0) x (1) | Bolton | Away | FT |
18 | Wigan | (0) x (1) | Brighton | Away | FT |
19 | Bristol C. | (0) x (1) | Sheff Utd. | Away | FT |
20 | Coventry | (1) x (5) | Tranmere | Away | FT |
21 | Crawley | (0) x (0) | Walsall | noScoreDraw | FT |
22 | Crewe | (1) x (2) | Port Vale | Away | FT |
23 | Gillingham | (0) x (1) | Oldham | Away | FT |
24 | Milton K.D. | (2) x (3) | Bradford C. | Away | FT |
25 | Peterboro | (0) x (1) | Stevenage | Away | FT |
26 | Preston | (1) x (1) | Colchester | scoreDraw | FT |
27 | Rotherham | (0) x (0) | Carlisle | noScoreDraw | FT |
28 | Shrewsbury | (1) x (0) | Notts Co. | Home | FT |
29 | Swindon | (1) x (3) | Leyton O. | Away | FT |
30 | Wolves | (0) x (0) | Brentford | noScoreDraw | FT |
31 | Accrington | (2) x (1) | Torquay | Home | FT |
32 | Burton A. | (1) x (0) | Bristol R. | Home | FT |
33 | Bury | (1) x (1) | Wimbledon | scoreDraw | FT |
34 | Cheltenham | (0) x (0) | Newport Co. | noScoreDraw | FT |
35 | Chesterfield | (2) x (0) | Wycombe | Home | FT |
36 | Fleetwood | (5) x (4) | Mansfield | Home | FT |
37 | Hartlepool | (2) x (0) | Northampton | Home | FT |
38 | Oxford Utd. | (3) x (0) | Morecambe | Home | FT |
39 | Plymouth | (2) x (1) | Dagenham | Home | FT |
40 | Portsmouth | (1) x (2) | Scunthorpe | Away | FT |
41 | Rochdale | (3) x (1) | Exeter | Home | FT |
42 | Southend | (2) x (1) | York | Home | FT |
43 | Celtic | (3) x (1) | Aberdeen | Home | FT |
44 | Dundee U. | (4) x (1) | Partick | Home | FT |
45 | Heart | (2) x (2) | Ross County | scoreDraw | FT |
46 | Inverness | (1) x (0) | St Johnstone | Home | FT |
47 | Kilmarnock | (0) x (2) | Motherwell | Away | FT |
48 | Dumbarton | (P) x (P) | Alloa | Away | Panel |
49 | Falkirk | (4) x (0) | Cowdenbeath | Home | FT |
Leave a Reply