Week 4; – Season: UK 2013/2014; Date: 10-August-2013 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Man Utd. | (2) x (0) | Wigan | Home | FT |
2 | Blackburn | (0) x (1) | Nott’m For. | Away | FT |
3 | Blackpool | (1) x (0) | Barnsley | Home | FT |
4 | Bolton | (1) x (1) | Reading | scoreDraw | FT |
5 | Brighton | (1) x (2) | Derby | Away | FT |
6 | Charlton | (0) x (1) | Middlesbro | Away | FT |
7 | Huddersfield | (1) x (1) | Q.P.R. | scoreDraw | FT |
8 | Ipswich | (3) x (0) | Millwall | Home | FT |
9 | Leicester | (0) x (0) | Leeds | noScoreDraw | FT |
10 | Sheff Wed. | (1) x (2) | Burnley | Away | FT |
11 | Watford | (6) x (1) | Bournemouth | Home | FT |
12 | Yeovil | (0) x (1) | Birmingham | Away | FT |
13 | Bradford C. | (4) x (0) | Carlisle | Home | FT |
14 | Brentford | (3) x (1) | Sheff Utd. | Home | FT |
15 | Colchester | (1) x (0) | Port Vale | Home | FT |
16 | Coventry | (5) x (4) | Bristol C. | Home | FT |
17 | Leyton O. | (3) x (0) | Shrewsbury | Home | FT |
18 | Milton K. | (1) x (0) | Crewe | Home | FT |
19 | Notts Co. | (2) x (4) | Peterboro | Away | FT |
20 | Oldham | (0) x (1) | Walsall | Away | FT |
21 | Rotherham | (0) x (0) | Preston | noScoreDraw | FT |
22 | Swindon | (1) x (0) | Stevenage | Home | FT |
23 | Tranmere | (3) x (3) | Crawley | scoreDraw | FT |
24 | Wolves | (4) x (0) | Gillingham | Home | FT |
25 | Wimbledon | (1) x (0) | Wycombe | Home | FT |
26 | Accrington | (2) x (2) | Portsmouth | scoreDraw | FT |
27 | Bristol R. | (0) x (0) | Scunthorpe | noScoreDraw | FT |
28 | Burton A. | (1) x (0) | Rochdale | Home | FT |
29 | Chesterfield | (2) x (0) | Cheltenham | Home | FT |
30 | Dagenham | (2) x (0) | York | Home | FT |
31 | Hartlepool | (0) x (1) | Southend | Away | FT |
32 | Mansfield | (0) x (0) | Exeter | noScoreDraw | FT |
33 | Morecambe | (1) x (1) | Torquay | scoreDraw | FT |
34 | Northampton | (3) x (1) | Newport Co. | Home | FT |
35 | Oxford | (2) x (1) | Bury | Home | FT |
36 | Plymouth | (0) x (2) | Fleetwood | Away | FT |
37 | Dundee U. | (0) x (1) | Inverness | Away | FT |
38 | Heart | (1) x (0) | Hibernian | Home | FT |
39 | Kilmarnock | (0) x (0) | St Johnstone | noScoreDraw | FT |
40 | Motherwell | (1) x (3) | Aberdeen | Away | FT |
41 | Ross County | (1) x (4) | Partick | Away | FT |
42 | Alloa | (1) x (0) | Livingston | Home | FT |
43 | Dumbarton | (1) x (1) | Falkirk | scoreDraw | FT |
44 | Morton | (2) x (0) | Cowdenbeath | Home | FT |
45 | Q. Of South | (4) x (3) | Dundee | Home | FT |
46 | Raith | (0) x (1) | Hamilton | Away | FT |
47 | Arbroath | (0) x (3) | Ayr United | Away | FT |
48 | East Fife | (0) x (1) | Dunfermline | Away | FT |
49 | Rangers | (4) x (1) | Brechin | Home | FT |
Leave a Reply