Week 49; – Season: Aussie 2013; Date: 22-June-2013 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Bonnyrigg White E. | (2) x (2) | Manly United | scoreDraw | FT |
2 | Central Coast | (1) x (6) | Sutherland Sharks | Away | FT |
3 | South Coast | (4) x (1) | Marconi Stallions | Home | FT |
4 | Brisbane Force | (1) x (6) | Lions FC | Away | FT |
5 | Logan Lightning | (0) x (3) | Rochedale Rovers | Away | FT |
6 | Peninsula Power | (6) x (0) | Ipswich Knight | Home | FT |
7 | Uni. Of Queens | (P) x (P) | Eastern Suburbs | Away | Panel |
8 | Wolves FC | (6) x (1) | Capalaba | Home | FT |
9 | Eastern Lions | (0) x (2) | Sunshine | Away | FT |
10 | Moreland Zebras | (2) x (0) | Western Suburbs | Home | FT |
11 | Avondale Heights | (P) x (P) | Whittlesea Ranges | Home | Panel |
12 | Brunswick City | (2) x (3) | Moreland City | Away | FT |
13 | Fitzroy City | (1) x (0) | Preston Lions | Home | FT |
14 | Keilor Park | (1) x (0) | Altona East | Home | FT |
15 | Sydenham Park | (2) x (0) | Ballarat | Home | FT |
16 | Dandenong City | (0) x (3) | Springvale White E. | Away | FT |
17 | Langwarrin | (6) x (1) | Noble Park | Home | FT |
18 | Malvern City | (1) x (0) | Clifton Hill United | Home | FT |
19 | Mornington | (1) x (0) | Diamond Valley | Home | FT |
20 | South Springvale | (6) x (1) | Morwell Pegasus | Home | FT |
21 | Altona City | (0) x (2) | North Sunshine E. | Away | FT |
22 | Moreland Utd | (3) x (2) | Melbourne U. | Home | FT |
23 | Sporting Whittlesea | (0) x (7) | Cairnlea | Away | FT |
24 | Sunbury United | (4) x (1) | Hume United | Home | FT |
25 | Westvale | (2) x (1) | Yarraville Glory | Home | FT |
26 | Beaumaris | (2) x (0) | Frankston Pines | Home | FT |
27 | Old Scotch | (1) x (2) | Doncaster Rovers | Away | FT |
28 | Springvale City | (4) x (1) | Nunawading | Home | FT |
29 | Warragul | (2) x (0) | Heatherton United | Home | FT |
30 | Adelaide Raiders | (3) x (1) | Adelaide Cobras | Home | FT |
31 | Adelaide Blue E. | (3) x (0) | Enfield City | Home | FT |
32 | Croydon | (3) x (1) | Comets | Home | FT |
33 | Cumberland United | (1) x (1) | WT Birkalla | scoreDraw | FT |
34 | Para Hills Knights | (0) x (0) | MetroStars | noScoreDraw | FT |
35 | Modbury Jets | (2) x (1) | Adelaide Olympic | Home | FT |
36 | Noarlunga United | (6) x (0) | Gawler | Home | FT |
37 | Northern Demons | (0) x (3) | Adelaide Hills | Away | FT |
38 | Port Lion Pirates | (5) x (1) | Salisbury United | Home | FT |
39 | South Adelaide | (4) x (0) | The Cove | Home | FT |
40 | Sturt Lion | (P) x (P) | Eastern United | Away | Panel |
41 | West Adelaide | (P) x (P) | Seaford Rangers | Home | Panel |
42 | West Toros | (2) x (2) | Playford City | scoreDraw | FT |
43 | Launceston City | (1) x (3) | Tilford | Away | FT |
44 | South Hobart | (3) x (1) | Devonport City | Home | FT |
45 | Bulli | (0) x (4) | Tarrawanna | Away | FT |
46 | Fernhill | (0) x (1) | Port Kembla | Away | FT |
47 | Woll’gong | (1) x (1) | Cringila | scoreDraw | FT |
48 | Woll’gong Utd | (P) x (P) | Coniston | Home | Panel |
49 | Woonona | (0) x (0) | Albion Park | noScoreDraw | FT |
Leave a Reply