Week 46; – Season: UK 2012/2013; Date: 01-June-2013 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Brazil | (2) x (2) | England | scoreDraw | FT |
2 | Rep. Of Ireland | (4) x (0) | Georgia | Home | FT |
3 | USA | (4) x (3) | Germany | Home | FT |
4 | Barcelona | (4) x (1) | Malaga | Home | FT |
5 | Celta De Vigo | (1) x (0) | Espanyol | Home | FT |
6 | Deportivo | (0) x (1) | Real Sociedad | Away | FT |
7 | Granada | (2) x (0) | Getafe | Home | FT |
8 | Levante | (1) x (1) | Real Betis | scoreDraw | FT |
9 | Mallorca | (4) x (2) | Valladolid | Home | FT |
10 | Rayo Vallecano | (2) x (2) | Athletic Bilbao | scoreDraw | FT |
11 | Real Madrid | (4) x (2) | Osasuna | Home | FT |
12 | Sevilla | (4) x (3) | Valencia | Home | FT |
13 | Zaragoza | (1) x (3) | Atletico Madrid | Away | FT |
14 | Basel | (1) x (0) | St. Gallen | Home | FT |
15 | Grasshopper | (4) x (1) | Lausanne | Home | FT |
16 | Servette | (3) x (4) | Lucerne | Away | FT |
17 | Sion | (4) x (2) | Fc Zurich | Home | FT |
18 | Thun | (2) x (2) | Young Boys | scoreDraw | FT |
19 | Almeria | (2) x (1) | Girona | Home | FT |
20 | Barcelona B | (0) x (3) | Villarreal | Away | FT |
21 | Cordoba | (1) x (2) | Mirandes | Away | FT |
22 | Guadalajara | (0) x (1) | Deportivo Lugo | Away | FT |
23 | Hércules | (0) x (2) | Murcia | Away | FT |
24 | Huesca | (3) x (1) | Xerez | Home | FT |
25 | Las Palmas | (2) x (1) | Numancia | Home | FT |
26 | Ponferradina | (2) x (2) | Santander | scoreDraw | FT |
27 | Real Madrid | (4) x (0) | Alcorcon | Home | FT |
28 | Sabadell | (0) x (0) | Elche | noScoreDraw | FT |
29 | Sp. Gijon | (0) x (0) | Huelva | noScoreDraw | FT |
30 | Brommapojkarna | (1) x (3) | Malmo | Away | FT |
31 | Hacken | (0) x (1) | Elfsborg | Away | FT |
32 | Helsingborg | (3) x (0) | Atvidaberg | Home | FT |
33 | Mjallby | (5) x (1) | Halmstad | Home | FT |
34 | Banik Ostrava | (0) x (1) | Jablonec | Away | FT |
35 | Brno | (1) x (3) | Slovacko | Away | FT |
36 | Hradec Kralove | (0) x (3) | Plzen | Away | FT |
37 | Jihlava | (3) x (1) | Slavia Prague | Home | FT |
38 | Liberec | (1) x (1) | Pribram | scoreDraw | FT |
39 | Mlada Boleslav | (0) x (4) | Teplice | Away | FT |
40 | Sigma Olomouc | (1) x (0) | Budejovice | Home | FT |
41 | Sparta Prague | (3) x (0) | Dukla Praha | Home | FT |
42 | Chicago Fire | (2) x (0) | DC United | Home | FT |
43 | Chivas USA | (0) x (2) | Seattle | Away | FT |
44 | Colorado | (2) x (2) | Dallas | scoreDraw | FT |
45 | Columbus Crew | (1) x (1) | Houston Dynamo | scoreDraw | FT |
46 | NY Red Bulls | (1) x (2) | Vancouver | Away | FT |
47 | Real Salt Lake | (3) x (0) | SJ Earthquakes | Home | FT |
48 | Sporting KC | (1) x (2) | Montreal Impact | Away | FT |
49 | Toronto | (1) x (1) | Philadelphia Union | scoreDraw | FT |
Leave a Reply