Week 34; – Season: UK 2012/2013; Date: 09-March-2013 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Nott’m For. | (3) x (1) | Wolves | Home | FT |
2 | Peterboro | (0) x (0) | Ipswich | noScoreDraw | FT |
3 | Colchester | (1) x (2) | Crewe | Away | FT |
4 | Crawley | (0) x (0) | Notts Co. | noScoreDraw | FT |
5 | Hartlepool | (0) x (0) | Yeovil | noScoreDraw | FT |
6 | Portsmouth | (2) x (0) | Bury | Home | FT |
7 | Preston | (2) x (0) | Stevenage | Home | FT |
8 | Scunthorpe | (1) x (2) | Coventry | Away | FT |
9 | Swindon | (2) x (2) | Walsall | scoreDraw | FT |
10 | Wimbledon | (3) x (2) | York | Home | FT |
11 | Barnet | (4) x (1) | Morecambe | Home | FT |
12 | Chesterfield | (2) x (0) | Bristol R. | Home | FT |
13 | Fleetwood | (0) x (0) | Exeter | noScoreDraw | FT |
14 | Gillingham | (2) x (1) | Plymouth | Home | FT |
15 | Northampton | (2) x (0) | Accrington | Home | FT |
16 | Rochdale | (4) x (1) | Wycombe | Home | FT |
17 | Rotherham | (1) x (2) | Dagenham | Away | FT |
18 | Torquay | (1) x (3) | Oxford Utd. | Away | FT |
19 | Airdrie | (3) x (3) | Dunfermline | scoreDraw | FT |
20 | Cowdenbeath | (1) x (1) | Hamilton | scoreDraw | FT |
21 | Morton | (2) x (0) | Falkirk | Home | FT |
22 | Partick | (3) x (0) | Dumbarton | Home | FT |
23 | Raith | (0) x (2) | Livingston | Away | FT |
24 | Brechin | (P) x (P) | Forfar | Home | Panel |
25 | East Fife | (0) x (1) | Arbroath | Away | FT |
26 | Q. Of South | (2) x (0) | Ayr | Home | FT |
27 | Stenhousemuir | (1) x (1) | Alloa | scoreDraw | FT |
28 | Stranraer | (3) x (2) | Albion R. | Home | FT |
29 | Clyde | (2) x (3) | Queen’s Pk | Away | FT |
30 | Peterhead | (0) x (1) | Elgin | Away | FT |
31 | Rangers | (1) x (2) | Annan | Away | FT |
32 | Stirling A. | (9) x (1) | E. Stirling | Home | FT |
33 | Braintree | (P) x (P) | Nuneaton | Home | Panel |
34 | Cambridge U. | (1) x (0) | Woking | Home | FT |
35 | Ebbsfleet | (1) x (1) | Newport Co. | scoreDraw | FT |
36 | Forest G. | (1) x (1) | Barrow | scoreDraw | FT |
37 | Gateshead | (3) x (0) | Hyde | Home | FT |
38 | Grimsby | (1) x (3) | Kidderminster | Away | FT |
39 | Lincoln | (1) x (0) | Southport | Home | FT |
40 | Luton | (1) x (1) | Hereford | scoreDraw | FT |
41 | Mansfield | (4) x (1) | Stockport | Home | FT |
42 | Tamworth | (1) x (1) | Alfreton | scoreDraw | FT |
43 | Telford | (0) x (2) | Macclesfield | Away | FT |
44 | AZ Alkmaar | (1) x (1) | ADO Den Haag | scoreDraw | FT |
45 | SC Heerenveen | (2) x (1) | PSV | Home | FT |
46 | Heracles Almelo | (1) x (0) | NEC | Home | FT |
47 | Roda JC | (0) x (1) | Feyenoord | Away | FT |
48 | FC Utrecht | (1) x (0) | Waalwijk | Home | FT |
49 | Willem II | (1) x (0) | VVV-Venlo | Home | FT |
Leave a Reply