Week 30; – Season: UK 2012/2013; Date: 09-February-2013 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Aston V. | (2) x (1) | West Ham | Home | FT |
2 | Chelsea | (4) x (1) | Wigan | Home | FT |
3 | Liverpool | (P) x (P) | West Brom | Home | Panel |
4 | Man Utd. | (2) x (0) | Everton | Home | FT |
5 | Norwich | (0) x (0) | Fulham | noScoreDraw | FT |
6 | Southampton | (3) x (1) | Man City | Home | FT |
7 | Stoke | (2) x (1) | Reading | Home | FT |
8 | Sunderland | (0) x (1) | Arsenal | Away | FT |
9 | Swansea | (4) x (1) | Q.P.R. | Home | FT |
10 | Tottenham | (2) x (1) | Newcastle | Home | FT |
11 | Blackburn | (1) x (0) | Ipswich | Home | FT |
12 | Blackpool | (2) x (1) | Millwall | Home | FT |
13 | Bolton | (2) x (1) | Burnley | Home | FT |
14 | Brighton | (1) x (0) | Hull | Home | FT |
15 | Bristol C. | (2) x (0) | Nott’m For. | Home | FT |
16 | Charlton | (1) x (1) | Birmingham | scoreDraw | FT |
17 | Huddersfield | (0) x (0) | Cardiff | noScoreDraw | FT |
18 | Middlesboro | (2) x (3) | Barnsley | Away | FT |
19 | Peterboro | (2) x (1) | Leicester | Home | FT |
20 | Sheff Wed. | (2) x (2) | Derby | scoreDraw | FT |
21 | Watford | (2) x (2) | Crystal P. | scoreDraw | FT |
22 | Wolves | (2) x (2) | Leeds | scoreDraw | FT |
23 | Bournemouth | (2) x (0) | Portsmouth | Home | FT |
24 | Brentford | (2) x (2) | Bury | scoreDraw | FT |
25 | Carlisle | (2) x (1) | Stevenage | Home | FT |
26 | Colchester | (1) x (0) | Preston | Home | FT |
27 | Coventry | (0) x (1) | Yeovil | Away | FT |
28 | Doncaster | (1) x (2) | Walsall | Away | FT |
29 | Leyton O. | (2) x (1) | Tranmere | Home | FT |
30 | Notts Co. | (1) x (1) | Crewe | scoreDraw | FT |
31 | Oldham | (3) x (1) | Milton K.D. | Home | FT |
32 | Scunthorpe | (2) x (1) | Crawley | Home | FT |
33 | Shrewsbury | (1) x (2) | Sheff Utd. | Away | FT |
34 | Swindon | (1) x (1) | Hartlepool | scoreDraw | FT |
35 | Accrington | (1) x (1) | Southend | scoreDraw | FT |
36 | Aldershot | (1) x (2) | Plymouth | Away | FT |
37 | Barnet | (0) x (0) | Port Vale | noScoreDraw | FT |
38 | Bradford C. | (0) x (1) | Gillingham | Away | FT |
39 | Burton A. | (2) x (0) | Rotherham | Home | FT |
40 | Chesterfield | (2) x (0) | Wimbledon | Home | FT |
41 | Dagenham | (1) x (0) | Cheltenham | Home | FT |
42 | Morecambe | (0) x (3) | Exeter | Away | FT |
43 | Northampton | (3) x (1) | Rochdale | Home | FT |
44 | Oxford Utd. | (0) x (2) | Bristol R. | Away | FT |
45 | Torquay | (0) x (1) | Fleetwood | Away | FT |
46 | Wycombe | (4) x (0) | York | Home | FT |
47 | Aberdeen | (0) x (0) | St Mirren | noScoreDraw | FT |
48 | Dundee | (0) x (2) | Ross County | Away | FT |
49 | Hibernian | St Johnstone | Away | Panel |
Leave a Reply