Week 15; – Season: UK 2012/2013; Date: 27-October-2012 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (1) x (0) | Q.P.R. | Home | FT |
2 | Aston V. | (1) x (1) | Norwich | scoreDraw | FT |
3 | Chelsea | (2) x (3) | Man Utd. | Away | FT |
4 | Everton | (2) x (2) | Liverpool | scoreDraw | FT |
5 | Man City | (1) x (0) | Swansea | Home | FT |
6 | Newcastle | (2) x (1) | West Brom | Home | FT |
7 | Reading | (3) x (3) | Fulham | scoreDraw | FT |
8 | Southampton | (1) x (2) | Tottenham | Away | FT |
9 | Stoke | (0) x (0) | Sunderland | noScoreDraw | FT |
10 | Wigan | (2) x (1) | West Ham | Home | FT |
11 | Barnsley | (1) x (4) | Nott’m For. | Away | FT |
12 | Blackburn | (1) x (0) | Watford | Home | FT |
13 | Blackpool | (1) x (1) | Brighton | scoreDraw | FT |
14 | Bristol C. | (1) x (2) | Hull | Away | FT |
15 | Cardiff | (4) x (0) | Burnley | Home | FT |
16 | Ipswich | (0) x (3) | Sheff Wed. | Away | FT |
17 | Leeds | (0) x (1) | Birmingham | Away | FT |
18 | Leicester | (1) x (2) | Crystal P. | Away | FT |
19 | Middlesboro | (2) x (1) | Bolton | Home | FT |
20 | Millwall | (4) x (0) | Huddersfield | Home | FT |
21 | Peterboro | (3) x (0) | Derby | Home | FT |
22 | Wolves | (1) x (1) | Charlton | scoreDraw | FT |
23 | Brentford | (2) x (2) | Hartlepool | scoreDraw | FT |
24 | Bury | (1) x (1) | Walsall | scoreDraw | FT |
25 | Carlisle | (2) x (4) | Bournemouth | Away | FT |
26 | Crawley | (1) x (1) | Oldham | scoreDraw | FT |
27 | Crewe | (0) x (1) | Yeovil | Away | FT |
28 | Leyton O. | (0) x (1) | Coventry | Away | FT |
29 | Notts Co. | (0) x (2) | Doncaster | Away | FT |
30 | Scunthorpe | (0) x (3) | Milton K.D. | Away | FT |
31 | Sheff Utd. | (P) x (P) | Portsmouth | Home | Panel |
32 | Shrewsbury | (2) x (2) | Colchester | scoreDraw | FT |
33 | Stevenage | (0) x (4) | Swindon | Away | FT |
34 | Tranmere | (1) x (1) | Preston | scoreDraw | FT |
35 | Accrington | (1) x (0) | Bristol R. | Home | FT |
36 | Wimbledon | (0) x (1) | Gillingham | Away | FT |
37 | Burton A. | (1) x (0) | Bradford C. | Home | FT |
38 | Cheltenham | (3) x (0) | Exeter | Home | FT |
39 | Chesterfield | (0) x (1) | Barnet | Away | FT |
40 | Dagenham | (0) x (0) | Aldershot | noScoreDraw | FT |
41 | Northampton | (2) x (0) | Port Vale | Home | FT |
42 | Rochdale | (0) x (0) | Fleetwood | noScoreDraw | FT |
43 | Rotherham | (1) x (0) | Plymouth | Home | FT |
44 | Southend | (0) x (0) | York | noScoreDraw | FT |
45 | Torquay | (1) x (0) | Morecambe | Home | FT |
46 | Wycombe | (1) x (3) | Oxford Utd. | Away | FT |
47 | Aberdeen | (2) x (0) | Dundee | Home | FT |
48 | Celtic | (0) x (2) | Kilmarnock | Away | FT |
49 | Heart | (2) x (2) | Ross County | scoreDraw | FT |
Leave a Reply