Week 9; – Season: UK 2012/2013; Date: 15-September -2012 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (6) x (1) | Southampton | Home | FT |
2 | Aston V. | (2) x (0) | Swansea | Home | FT |
3 | Fulham | (3) x (0) | West Brom | Home | FT |
4 | Man Utd. | (4) x (0) | Wigan | Home | FT |
5 | Q.P.R. | (0) x (0) | Chelsea | noScoreDraw | FT |
6 | Reading | (0) x (3) | Tottenham | Away | FT |
7 | Stoke | (1) x (1) | Man City | scoreDraw | FT |
8 | Sunderland | (1) x (1) | Liverpool | scoreDraw | FT |
9 | Barnsley | (1) x (1) | Blackpool | scoreDraw | FT |
10 | Bolton | (2) x (1) | Watford | Home | FT |
11 | Bristol C. | (3) x (5) | Blackburn | Away | FT |
12 | Burnley | (5) x (2) | Peterboro | Home | FT |
13 | Cardiff | (2) x (1) | Leeds | Home | FT |
14 | Huddersfield | (1) x (0) | Derby | Home | FT |
15 | Hull | (4) x (1) | Millwall | Home | FT |
16 | Middlesboro | (2) x (0) | Ipswich | Home | FT |
17 | Nott’m For. | (2) x (2) | Birmingham | scoreDraw | FT |
18 | Wolves | (2) x (0) | Leicester | Home | FT |
19 | Bournemouth | (1) x (1) | Hartlepool | scoreDraw | FT |
20 | Carlisle | (2) x (2) | Swindon | scoreDraw | FT |
21 | Colchester | (1) x (2) | Doncaster | Away | FT |
22 | Milton K.D. | (1) x (0) | Yeovil | Home | FT |
23 | Oldham | (2) x (2) | Notts Co. | scoreDraw | FT |
24 | Portsmouth | (1) x (2) | Walsall | Away | FT |
25 | Preston | (1) x (2) | Crawley | Away | FT |
26 | Sheff Utd. | (1) x (1) | Bury | scoreDraw | FT |
27 | Shrewsbury | (0) x (1) | Scunthorpe | Away | FT |
28 | Stevenage | (2) x (2) | Crewe | scoreDraw | FT |
29 | Tranmere | (2) x (0) | Coventry | Home | FT |
30 | Wimbledon | (1) x (2) | Rochdale | Away | FT |
31 | Aldershot | (0) x (0) | Morecambe | noScoreDraw | FT |
32 | Bradford C. | (3) x (0) | Barnet | Home | FT |
33 | Burton A. | (4) x (0) | Oxford Utd. | Home | FT |
34 | Cheltenham | (1) x (3) | Southend | Away | FT |
35 | Chesterfield | (3) x (1) | Wycombe | Home | FT |
36 | Dagenham | (1) x (1) | Accrington | scoreDraw | FT |
37 | Exeter | (1) x (1) | York | scoreDraw | FT |
38 | Fleetwood | (1) x (0) | Northampton | Home | FT |
39 | Gillingham | (4) x (0) | Bristol R. | Home | FT |
40 | Plymouth | (1) x (3) | Port Vale | Away | FT |
41 | Rotherham | (1) x (0) | Torquay | Home | FT |
42 | Dundee U. | (0) x (0) | Ross County | noScoreDraw | FT |
43 | Hibernian | (2) x (1) | Kilmarnock | Home | FT |
44 | Inverness | (1) x (1) | Aberdeen | scoreDraw | FT |
45 | St Johnstone | (2) x (1) | Celtic | Home | FT |
46 | St Mirren | (2) x (0) | Heart | Home | FT |
47 | Hamilton | (1) x (1) | Falkirk | scoreDraw | FT |
48 | Livingston | (1) x (2) | Partick | Away | FT |
49 | Forfar | (1) x (0) | Brechin | Home | FT |
Leave a Reply