Week 7; – Season: UK 2012/2013; Date: 01-September-2012 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Liverpool | (0) x (2) | Arsenal | Away | FT |
2 | Man City | (3) x (1) | Q.P.R. | Home | FT |
3 | Newcastle | (1) x (1) | Aston V. | scoreDraw | FT |
4 | Southampton | (2) x (3) | Man Utd. | Away | FT |
5 | Swansea | (2) x (2) | Sunderland | scoreDraw | FT |
6 | Tottenham | (1) x (1) | Norwich | scoreDraw | FT |
7 | West Brom | (2) x (0) | Everton | Home | FT |
8 | West Ham | (3) x (0) | Fulham | Home | FT |
9 | Wigan | (2) x (2) | Stoke | scoreDraw | FT |
10 | Barnsley | (1) x (0) | Bristol C. | Home | FT |
11 | Birmingham | (1) x (0) | Peterboro | Home | FT |
12 | Burnley | (1) x (3) | Brighton | Away | FT |
13 | Cardiff | (3) x (1) | Wolves | Home | FT |
14 | Crystal P. | (2) x (1) | Sheff Wed. | Home | FT |
15 | Derby | (5) x (1) | Watford | Home | FT |
16 | Hull | (3) x (1) | Bolton | Home | FT |
17 | Ipswich | (2) x (2) | Huddersfield | scoreDraw | FT |
18 | Leeds | (3) x (3) | Blackburn | scoreDraw | FT |
19 | Leicester | (1) x (0) | Blackpool | Home | FT |
20 | Millwall | (3) x (1) | Middlesboro | Home | FT |
21 | Nott’m For. | (2) x (1) | Charlton | Home | FT |
22 | Bury | (0) x (2) | Notts Co. | Away | FT |
23 | Crawley | (1) x (0) | Leyton O. | Home | FT |
24 | Crewe | (1) x (0) | Coventry | Home | FT |
25 | Hartlepool | (2) x (0) | Scunthorpe | Home | FT |
26 | Milton K.D. | (2) x (0) | Carlisle | Home | FT |
27 | Portsmouth | (0) x (1) | Oldham | Away | FT |
28 | Preston | (4) x (1) | Swindon | Home | FT |
29 | Sheff Utd. | (5) x (3) | Bournemouth | Home | FT |
30 | Stevenage | (1) x (1) | Shrewsbury | scoreDraw | FT |
31 | Tranmere | (4) x (0) | Colchester | Home | FT |
32 | Walsall | (2) x (2) | Brentford | scoreDraw | FT |
33 | Yeovil | (2) x (1) | Doncaster | Home | FT |
34 | Wimbledon | (2) x (2) | Dagenham | scoreDraw | FT |
35 | Bristol R. | (0) x (3) | Morecambe | Away | FT |
36 | Cheltenham | (0) x (3) | Accrington | Away | FT |
37 | Exeter | (3) x (0) | Burton A. | Home | FT |
38 | Fleetwood | (4) x (1) | Aldershot | Home | FT |
39 | Gillingham | (1) x (1) | Chesterfield | scoreDraw | FT |
40 | Plymouth | (3) x (2) | Northampton | Home | FT |
41 | Port Vale | (1) x (1) | Torquay | scoreDraw | FT |
42 | Rochdale | (2) x (0) | Barnet | Home | FT |
43 | Rotherham | (4) x (0) | Bradford C. | Home | FT |
44 | Southend | (1) x (0) | Wycombe | Home | FT |
45 | York | (3) x (1) | Oxford Utd. | Home | FT |
46 | Aberdeen | (0) x (0) | St Mirren | noScoreDraw | FT |
47 | Celtic | (2) x (2) | Hibernian | scoreDraw | FT |
48 | Motherwell | (4) x (1) | Inverness | Home | FT |
49 | Ross County | (0) x (0) | Kilmarnock | noScoreDraw | FT |
Leave a Reply