Week 6; – Season: UK 2012/2013; Date: 25-August-2012 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Aston V. | (1) x (3) | Everton | Away | FT |
2 | Chelsea | (2) x (0) | Newcastle | Home | FT |
3 | Liverpool | (2) x (2) | Man City | scoreDraw | FT |
4 | Man Utd. | (3) x (2) | Fulham | Home | FT |
5 | Norwich | (1) x (1) | Q.P.R. | scoreDraw | FT |
6 | Southampton | (0) x (2) | Wigan | Away | FT |
7 | Stoke | (0) x (0) | Arsenal | noScoreDraw | FT |
8 | Sunderland | (P) x (P) | Reading | Home | Panel |
9 | Swansea | (3) x (0) | West Ham | Home | FT |
10 | Tottenham | (1) x (1) | West Brom | scoreDraw | FT |
11 | Blackburn | (2) x (1) | Leicester | Home | FT |
12 | Blackpool | (6) x (0) | Ipswich | Home | FT |
13 | Brighton | (5) x (1) | Barnsley | Home | FT |
14 | Bristol C. | (4) x (2) | Cardiff | Home | FT |
15 | Charlton | (0) x (0) | Hull | noScoreDraw | FT |
16 | Huddersfield | (2) x (0) | Burnley | Home | FT |
17 | Middlesboro | (2) x (1) | Crystal P. | Home | FT |
18 | Peterboro | (1) x (2) | Leeds | Away | FT |
19 | Sheff Wed. | (3) x (2) | Millwall | Home | FT |
20 | Watford | (2) x (0) | Birmingham | Home | FT |
21 | Wolves | (1) x (1) | Derby | scoreDraw | FT |
22 | Bournemouth | (1) x (1) | Preston | scoreDraw | FT |
23 | Brentford | (5) x (1) | Crewe | Home | FT |
24 | Carlisle | (4) x (2) | Portsmouth | Home | FT |
25 | Colchester | (1) x (1) | Sheff Utd. | scoreDraw | FT |
26 | Coventry | (2) x (2) | Bury | scoreDraw | FT |
27 | Doncaster | (0) x (1) | Crawley | Away | FT |
28 | Leyton O. | (P) x (P) | Hartlepool | Home | Panel |
29 | Notts Co. | (0) x (1) | Walsall | Away | FT |
30 | Oldham | (0) x (1) | Stevenage | Away | FT |
31 | Scunthorpe | (0) x (4) | Yeovil | Away | FT |
32 | Shrewsbury | (1) x (1) | Tranmere | scoreDraw | FT |
33 | Swindon | (1) x (0) | Milton K.D. | Home | FT |
34 | Accrington | (0) x (3) | Exeter | Away | FT |
35 | Aldershot | (0) x (1) | Cheltenham | Away | FT |
36 | Barnet | (1) x (3) | York | Away | FT |
37 | Bradford C. | (5) x (1) | Wimbledon | Home | FT |
38 | Burton A. | (0) x (1) | Fleetwood | Away | FT |
39 | Chesterfield | (1) x (1) | Rotherham | scoreDraw | FT |
40 | Dagenham | (1) x (2) | Gillingham | Away | FT |
41 | Morecambe | (1) x (3) | Port Vale | Away | FT |
42 | Northampton | (3) x (3) | Southend | scoreDraw | FT |
43 | Oxford Utd. | (2) x (1) | Plymouth | Home | FT |
44 | Torquay | (4) x (2) | Rochdale | Home | FT |
45 | Wycombe | (1) x (3) | Bristol R. | Away | FT |
46 | Hibernian | (2) x (0) | St Johnstone | Home | FT |
47 | Inverness | (2) x (4) | Celtic | Away | FT |
48 | Kilmarnock | (3) x (1) | Dundee U. | Home | FT |
49 | Motherwell | (1) x (1) | St Mirren | scoreDraw | FT |
Leave a Reply