Week 50; – Season: Aussie 2012; Date: 30-June-2012 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Dandenong City | (1) x (1) | Springvale White | scoreDraw | FT |
2 | Werribee City | Altona Magic | Home | Panel | |
3 | Whittlesea Ranges | (2) x (2) | Western Suburbs | scoreDraw | FT |
4 | Ballarat | (2) x (0) | Preston Lions | Home | FT |
5 | Clifton Hill U | (4) x (2) | Altona City | Home | FT |
6 | Altona East | (1) x (1) | Banyule City | scoreDraw | FT |
7 | La Trobe | (1) x (2) | Brunswick City | Away | FT |
8 | Moreland City | (2) x (1) | Westgate | Home | FT |
9 | Diamond Valley | (4) x (1) | Doncaster Rovers | Home | FT |
10 | Eastern Lions | (1) x (1) | Malvern City | scoreDraw | FT |
11 | Langwarrin | (4) x (1) | Box Hill | Home | FT |
12 | Mornington | (1) x (0) | South Springvale | Home | FT |
13 | Noble Park | (4) x (3) | Casey Comets | Home | FT |
14 | Avondale Heights | (3) x (3) | Melbourne U. | scoreDraw | FT |
15 | Cairnlea | (2) x (2) | North Sunshine E | scoreDraw | FT |
16 | S. Whittlesea | (1) x (1) | Williamstown | scoreDraw | FT |
17 | Whittlesea United | (0) x (3) | Sunbury United | Away | FT |
18 | Yarraville Glory | (0) x (1) | Sydenham Park | Away | FT |
19 | Heatherton U | (1) x (3) | Doveton | Away | FT |
20 | Old Scotch | (1) x (1) | Fitzroy City | scoreDraw | FT |
21 | Springvale C. | (4) x (1) | Beaumaris | Home | FT |
22 | Armadale | (1) x (3) | Inglewood United | Away | FT |
23 | Balcatta | (P) x (P) | Stirling Lions | Home | Panel |
24 | ECU Joondalup | (1) x (0) | Bayswater City | Home | FT |
25 | Perth | (4) x (0) | Sorrento | Home | FT |
26 | Canning City | (1) x (2) | Shamrock Rovers | Away | FT |
27 | Cockburn City | (2) x (2) | Rockingham City | scoreDraw | FT |
28 | Dianella White E | (4) x (1) | Wanneroo City | Home | FT |
29 | Gosnells City | (5) x (0) | Forrestfield United | Home | FT |
30 | Mandurah City | (1) x (0) | Swan United | Home | FT |
31 | Morley-Windmills | (1) x (0) | Ashfield | Home | FT |
32 | Quinns | (1) x (5) | Melville | Away | FT |
33 | Subiaco | (0) x (1) | Fremantle Utd | Away | FT |
34 | UWA Nedlands | (2) x (0) | Joondalup City | Home | FT |
35 | Adelaide Blue | (3) x (0) | Enfield City | Home | FT |
36 | Campbelltown City | (2) x (4) | Adelaide City | Away | FT |
37 | MetroStars | (2) x (1) | Comets | Home | FT |
38 | Western Strikers | (1) x (1) | Croydon | scoreDraw | FT |
39 | WT Birkalla | (1) x (0) | Adelaide Raiders | Home | FT |
40 | Adelaide Cobras | (P) x (P) | White City W | Home | Panel |
41 | Cumberland U. | (P) x (P) | Para Hills | Away | Panel |
42 | Adelaide Olympic | (2) x (4) | Modbury Jets | Away | FT |
43 | Playford City | (0) x (4) | South Adelaide | Away | FT |
44 | Salisbury United | (0) x (0) | Port Lion | noScoreDraw | FT |
45 | Adelaide Hills | (2) x (2) | The Cove | scoreDraw | FT |
46 | Gawler | (1) x (1) | Northern D. | scoreDraw | FT |
47 | NAB | (P) x (P) | Seaford Rangers | Away | Panel |
48 | Noarlunga U. | (5) x (0) | Sturt Lion | Home | FT |
49 | West Adelaide | (0) x (1) | West Toros | Away | FT |
Leave a Reply