Week 47; – Season: Aussie 2012; Date: 09-June-2012 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Balcatta | (4) x (0) | Western Knights | Home | FT |
2 | Bunbury Force | (2) x (1) | Sorrento | Home | FT |
3 | ECU Joondalup | (0) x (0) | Armadale | noScoreDraw | FT |
4 | Stirling Lions | (2) x (4) | Bayswater City | Away | FT |
5 | Fremantle Spirit | (0) x (3) | Ashfield | Away | FT |
6 | Gosnells City | (2) x (5) | Rockingham City | Away | FT |
7 | Mandurah City | (8) x (1) | Forrestfield United | Home | FT |
8 | Morley-Windmills | (0) x (4) | Wanneroo City | Away | FT |
9 | Shamrock Rovers | (3) x (2) | Cockburn City | Home | FT |
10 | Swan United | (0) x (0) | Dianella White E | noScoreDraw | FT |
11 | Joondalup City | (2) x (1) | Quinns | Home | FT |
12 | Melville | (4) x (3) | Kingsway | Home | FT |
13 | UWA Nedlands | (2) x (2) | Fremantle Utd | scoreDraw | FT |
14 | Adelaide City | (2) x (0) | WT Birkalla | Home | FT |
15 | Campbelltown City | (2) x (1) | MetroStars | Home | FT |
16 | Comets | (3) x (3) | Adelaide Raiders | scoreDraw | FT |
17 | Croydon | (4) x (0) | Adelaide Blue | Home | FT |
18 | Western Strikers | (1) x (2) | Enfield City | Away | FT |
19 | Para Hills | (4) x (1) | White City | Home | FT |
20 | Port Lion Pirates | (1) x (3) | Adelaide Cobras | Away | FT |
21 | Salisbury United | (0) x (1) | Cumberland | Away | FT |
22 | South Adelaide | (3) x (4) | Adelaide Olympic | Away | FT |
23 | Adelaide Hills | (2) x (1) | West Toros | Home | FT |
24 | The Cove | (2) x (3) | West Adelaide | Away | FT |
25 | Gawler | (0) x (3) | Noarlunga U | Away | FT |
26 | Northern Demons | (1) x (0) | NAB | Home | FT |
27 | Sturt Lion | (1) x (2) | Seaford Rangers | Away | FT |
28 | Burnie United | (1) x (3) | Somerset | Away | FT |
29 | Launceston United | (0) x (4) | Ulverstone | Away | FT |
30 | Prospect Knights | (2) x (2) | Riverside | scoreDraw | FT |
31 | South Hobart | (3) x (0) | Clarence United | Home | FT |
32 | Tilford | (1) x (1) | New Town Eagles | scoreDraw | FT |
33 | BeachSide | (4) x (0) | Taroona | Home | FT |
34 | Hobart United | (2) x (1) | Metro Claremont | Home | FT |
35 | Nelson | (1) x (3) | Derwent | Away | FT |
36 | Southern Bulls | (0) x (2) | Stanmore Hawks | Away | FT |
37 | Coniston | (3) x (4) | Woll’gong | Away | FT |
38 | Fernhill | (1) x (1) | Bulli | scoreDraw | FT |
39 | Picton | (2) x (3) | Albion Park | Away | FT |
40 | Tarrawanna | (1) x (2) | Woll’gong Utd | Away | FT |
41 | Bellambi | (0) x (1) | Corrimal | Away | FT |
42 | Shell City | (1) x (4) | Berkeley | Away | FT |
43 | Shell Cove | (2) x (1) | Kiama | Home | FT |
44 | Thirroul | (0) x (1) | Woonona | Away | FT |
45 | University | (1) x (3) | Helensburgh | Away | FT |
46 | Warilla | (4) x (1) | Highlands | Home | FT |
47 | Wests | (3) x (0) | Kemblawarra | Home | FT |
48 | Broadmeadow | (4) x (2) | West Wallsend | Home | FT |
49 | Newcastle Jets | (2) x (2) | Valentine | scoreDraw | FT |
Leave a Reply