Week 45; – Season: Aussie 2012; Date: 26-May-2012 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Dandenong City | (1) x (3) | Pascoe Vale | Away | FT |
2 | Whittlesea Ranges | (1) x (1) | Bulleen | scoreDraw | FT |
3 | Clifton Hill | (1) x (0) | Westgate | Home | FT |
4 | Altona East | (1) x (0) | Moreland City | Home | FT |
5 | Fawkner Blues | (P) x (P) | Preston Lions | Home | Panel |
6 | Keilor Park | (3) x (0) | Banyule City | Home | FT |
7 | La Trobe | (2) x (4) | Ballarat | Away | FT |
8 | Casey Comets | (3) x (4) | Box Hill | Away | FT |
9 | Eastern Lions | (3) x (0) | Diamond Valley | Home | FT |
10 | Langwarrin | (2) x (1) | Kingston City | Home | FT |
11 | Mornington | (0) x (2) | Morwell Pegasus | Away | FT |
12 | Noble Park | (2) x (2) | Doncaster Rovers | scoreDraw | FT |
13 | South Springvale | (1) x (3) | Malvern City | Away | FT |
14 | Cairnlea | (1) x (0) | Sunbury United | Home | FT |
15 | North Sunshine E | (4) x (1) | Williamstown | Home | FT |
16 | Sporting Whittlesea | (1) x (1) | Avondale Heights | scoreDraw | FT |
17 | Yarraville Glory | (4) x (3) | Whittlesea United | Home | FT |
18 | Doveton | (1) x (0) | Fitzroy City | Home | FT |
19 | Heatherton United | (2) x (1) | Beaumaris | Home | FT |
20 | Nunawading | (0) x (1) | Peninsula Strikers | Away | FT |
21 | Old Scotch | (0) x (0) | Berwick City | noScoreDraw | FT |
22 | Balcatta | (3) x (2) | ECU Joondalup | Home | FT |
23 | Bunbury Force | (1) x (2) | Floreat Athena | Away | FT |
24 | Perth | (5) x (1) | Western Knights | Home | FT |
25 | Sorrento | (2) x (0) | Bayswater City | Home | FT |
26 | Stirling Lions | (0) x (1) | Inglewood United | Away | FT |
27 | Ashfield | (8) x (0) | Forrestfield U | Home | FT |
28 | Fremantle Spirit | (0) x (2) | Canning City | Away | FT |
29 | Gosnells City | (2) x (2) | Dianella White | scoreDraw | FT |
30 | D.White Eagles | (0) x (3) | Wanneroo City | Away | FT |
31 | Morley-Windmills | (1) x (3) | Cockburn City | Away | FT |
32 | Swan United | (3) x (3) | Shamrock Rovers | scoreDraw | FT |
33 | Fremantle Utd | (2) x (1) | Melville | Home | FT |
34 | Kingsway | (1) x (1) | Quinns | scoreDraw | FT |
35 | Subiaco | (3) x (1) | UWA Nedlands | Home | FT |
36 | Campbelltown City | (1) x (0) | Adelaide Raiders | Home | FT |
37 | Croydon | (2) x (0) | Enfield City | Home | FT |
38 | MetroStars | (6) x (2) | WT Birkalla | Home | FT |
39 | Western Strikers | (1) x (2) | Adelaide Blue | Away | FT |
40 | Cumberland | (0) x (1) | Adelaide Cobras | Away | FT |
41 | Playford City | (2) x (2) | Adelaide O | scoreDraw | FT |
42 | Port Lion Pirates | (2) x (3) | Para Hills | Away | FT |
43 | Salisbury United | (0) x (3) | White City | Away | FT |
44 | South Adelaide | (1) x (0) | Modbury Jets | Home | FT |
45 | The Cove | (1) x (1) | West Toros | scoreDraw | FT |
46 | Gawler | (1) x (11) | Seaford Rangers | Away | FT |
47 | Noarlunga U | (1) x (1) | NAB | scoreDraw | FT |
48 | Picton | (0) x (0) | South Coast | noScoreDraw | FT |
49 | Tarrawanna | (2) x (3) | Woll’gong | Away | FT |
Leave a Reply