Week 39; – Season: UK 2011/2012; Date: 14-April-2012 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Man Utd. | (4) x (0) | Aston V. | Home | FT |
2 | Swansea | (3) x (0) | Blackburn | Home | FT |
3 | West Brom | (1) x (0) | Q.P.R. | Home | FT |
4 | Barnsley | (0) x (1) | Cardiff | Away | FT |
5 | Burnley | (1) x (1) | Coventry | scoreDraw | FT |
6 | Crystal P. | (1) x (1) | Ipswich | scoreDraw | FT |
7 | Derby | (0) x (1) | Middlesboro | Away | FT |
8 | Doncaster | (3) x (4) | Portsmouth | Away | FT |
9 | Leeds | (4) x (1) | Peterborough | Home | FT |
10 | Southampton | (1) x (3) | Reading | Away | FT |
11 | Watford | (1) x (1) | Hull | scoreDraw | FT |
12 | Brentford | (0) x (0) | Notts Co. | noScoreDraw | FT |
13 | Bury | (1) x (0) | Bournemouth | Home | FT |
14 | Carlisle | (0) x (1) | Charlton | Away | FT |
15 | Colchester | (1) x (1) | Sheff Wed. | scoreDraw | FT |
16 | Hartlepool | (1) x (2) | Chesterfield | Away | FT |
17 | Preston | (1) x (0) | Huddersfield | Home | FT |
18 | Rochdale | (3) x (2) | Exeter | Home | FT |
19 | Scunthorpe | (0) x (3) | Milton K.D. | Away | FT |
20 | Sheff Utd. | (3) x (1) | Leyton O. | Home | FT |
21 | Walsall | (0) x (1) | Tranmere | Away | FT |
22 | Wycombe | (2) x (2) | Oldham | scoreDraw | FT |
23 | Aldershot | (1) x (1) | Dagenham | scoreDraw | FT |
24 | Barnet | (1) x (1) | Hereford | scoreDraw | FT |
25 | Bristol R. | (7) x (1) | Burton A. | Home | FT |
26 | Cheltenham | (4) x (1) | Accrington | Home | FT |
27 | Macclesfield | (2) x (2) | Crewe | scoreDraw | FT |
28 | Morecambe | (0) x (0) | Port Vale | noScoreDraw | FT |
29 | Northampton | (1) x (3) | Bradford C. | Away | FT |
30 | Oxford Utd. | (0) x (0) | Gillingham | noScoreDraw | FT |
31 | Shrewsbury | (3) x (1) | Rotherham | Home | FT |
32 | Swindon | (1) x (0) | Plymouth | Home | FT |
33 | Torquay | (0) x (0) | Southend | noScoreDraw | FT |
34 | Alfreton | (0) x (0) | Luton | noScoreDraw | FT |
35 | Fleetwood | (2) x (2) | Lincoln | scoreDraw | FT |
36 | Kidderminster | (6) x (1) | Kettering | Home | FT |
37 | Wrexham | (2) x (2) | Grimsby | scoreDraw | FT |
38 | York | (1) x (1) | Newport Co | scoreDraw | FT |
39 | Hamilton | (4) x (3) | Morton | Home | FT |
40 | Airdrie | (4) x (1) | Brechin | Home | FT |
41 | Arbroath | (0) x (1) | Forfar | Away | FT |
42 | Dumbarton | (0) x (2) | Stenhousemuir | Away | FT |
43 | East Fife | (1) x (2) | Albion R. | Away | FT |
44 | Stirling A. | (0) x (2) | Cowdenbeath | Away | FT |
45 | Berwick | (5) x (0) | Alloa | Home | FT |
46 | E. Stirling | (0) x (1) | Clyde | Away | FT |
47 | Elgin | (1) x (2) | Annan | Away | FT |
48 | Montrose | (3) x (1) | Queen’s Pk | Home | FT |
49 | Stranraer | (0) x (3) | Peterhead | Away | FT |
Leave a Reply