Week 38; – Season: UK 2011/2012; Date: 07-April-2012 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (1) x (0) | Man City | Home | FT |
2 | Bolton | (0) x (3) | Fulham | Away | FT |
3 | Chelsea | (2) x (1) | Wigan | Home | FT |
4 | Liverpool | (1) x (1) | Aston V. | scoreDraw | FT |
5 | Man Utd. | (2) x (1) | Q.P.R. | Home | FT |
6 | Norwich | (2) x (2) | Everton | scoreDraw | FT |
7 | Stoke | (2) x (1) | Wolves | Home | FT |
8 | Sunderland | (0) x (0) | Tottenham | noScoreDraw | FT |
9 | Swansea | (0) x (2) | Newcastle | Away | FT |
10 | West Brom | (3) x (0) | Blackburn | Home | FT |
11 | Barnsley | (0) x (4) | West Ham | Away | FT |
12 | Birmingham | (3) x (1) | Crystal P. | Home | FT |
13 | Coventry | (2) x (2) | Peterboro | scoreDraw | FT |
14 | Derby | (0) x (0) | Ipswich | noScoreDraw | FT |
15 | Leicester | (4) x (0) | Doncaster | Home | FT |
16 | Middlesboro | (0) x (2) | Cardiff | Away | FT |
17 | Millwall | (2) x (0) | Hull | Home | FT |
18 | Reading | (2) x (0) | Leeds | Home | FT |
19 | Southampton | (2) x (2) | Portsmouth | scoreDraw | FT |
20 | Huddersfield | (0) x (2) | Sheff Wed. | Away | FT |
21 | Brentford | (3) x (0) | Bury | Home | FT |
22 | Oldham | (0) x (1) | Charlton | Away | FT |
23 | Preston | (1) x (1) | Milton K.D. | scoreDraw | FT |
24 | Sheff Utd. | (2) x (1) | Bournemouth | Home | FT |
25 | Walsall | (3) x (2) | Chesterfield | Home | FT |
26 | Yeovil | (3) x (1) | Rochdale | Home | FT |
27 | Aldershot | (1) x (2) | Port Vale | Away | FT |
28 | Bristol R. | (2) x (2) | Gillingham | scoreDraw | FT |
29 | York | (0) x (1) | Fleetwood | Away | FT |
30 | Aberdeen | (3) x (1) | Dundee U. | Home | FT |
31 | Dunfermline | (1) x (2) | Heart | Away | FT |
32 | Hibernian | (1) x (1) | Motherwell | scoreDraw | FT |
33 | Rangers | (3) x (1) | St Mirren | Home | FT |
34 | St Johnstone | (0) x (0) | Inverness | noScoreDraw | FT |
35 | Ayr | (1) x (3) | Partick | Away | FT |
36 | Dundee | (3) x (1) | Falkirk | Home | FT |
37 | Livingston | (1) x (3) | Ross County | Away | FT |
38 | Morton | (2) x (2) | Queen Of South | scoreDraw | FT |
39 | Raith | (2) x (1) | Hamilton | Home | FT |
40 | Albion R. | (1) x (1) | Dumbarton | scoreDraw | FT |
41 | Brechin | (1) x (2) | Stirling A. | Away | FT |
42 | Cowdenbeath | (2) x (3) | Arbroath | Away | FT |
43 | Forfar | (1) x (4) | East Fife | Away | FT |
44 | Stenhousemuir | (0) x (3) | Airdrie | Away | FT |
45 | Alloa | (8) x (1) | Elgin | Home | FT |
46 | Annan | (1) x (1) | Berwick | scoreDraw | FT |
47 | Clyde | (2) x (1) | Stranraer | Home | FT |
48 | Peterhead | (2) x (1) | Montrose | Home | FT |
49 | Queen’s Park | (5) x (1) | E. Stirling | Home | FT |
Leave a Reply