Week 30; – Season: UK 2011/2012; Date: 11-February-2012 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Aston V. | (0) x (1) | Man City | Away | FT |
2 | Blackburn | (3) x (2) | Q.P.R. | Home | FT |
3 | Bolton | (1) x (2) | Wigan | Away | FT |
4 | Everton | (2) x (0) | Chelsea | Home | FT |
5 | Fulham | (2) x (1) | Stoke | Home | FT |
6 | Man Utd. | (2) x (1) | Liverpool | Home | FT |
7 | Sunderland | (1) x (2) | Arsenal | Away | FT |
8 | Swansea | (2) x (3) | Norwich | Away | FT |
9 | Tottenham | (5) x (0) | Newcastle | Home | FT |
10 | Wolves | (1) x (5) | West Brom | Away | FT |
11 | Barnsley | (P) x (P) | Birmingham | Away | Panel |
12 | Blackpool | (1) x (1) | Portsmouth | scoreDraw | FT |
13 | Crystal P. | (P) x (P) | Doncaster | Home | Panel |
14 | Hull | (3) x (0) | Bristol C. | Home | FT |
15 | Ipswich | (P) x (P) | Middlesboro | Void | Void |
16 | Leeds | (1) x (2) | Brighton | Away | FT |
17 | Leicester | (2) x (1) | Cardiff | Home | FT |
18 | Millwall | (0) x (0) | Derby | noScoreDraw | FT |
19 | Nott’m For. | (1) x (1) | Watford | scoreDraw | FT |
20 | Peterboro | (P) x (P) | West Ham | scoreDraw | Panel |
21 | Reading | (2) x (0) | Coventry | Home | FT |
22 | Southampton | (2) x (0) | Burnley | Home | FT |
23 | Brentford | (P) x (P) | Oldham | noScoreDraw | Panel |
24 | Chesterfield | (P) x (P) | Charlton | Away | Panel |
25 | Exeter | (2) x (1) | Sheff Wed. | Home | FT |
26 | Hartlepool | (0) x (0) | Bournemouth | noScoreDraw | FT |
27 | Leyton O. | (P) x (P) | Huddersfield | Away | Panel |
28 | Milton K.D. | (P) x (P) | Bury | Home | Panel |
29 | Rochdale | (P) x (P) | Notts Co. | Home | Panel |
30 | Sheff Utd. | (3) x (0) | Wycombe | Home | FT |
31 | Stevenage | (P) x (P) | Carlisle | scoreDraw | Panel |
32 | Tranmere | (P) x (P) | Preston | noScoreDraw | Panel |
33 | Walsall | (P) x (P) | Colchester | scoreDraw | Panel |
34 | Yeovil | (P) x (P) | Scunthorpe | Home | Panel |
35 | Wimbledon | (P) x (P) | Bradford C. | Away | Panel |
36 | Accrington | (P) x (P) | Oxford Utd. | Home | Panel |
37 | Barnet | (P) x (P) | Swindon | Away | Panel |
38 | Bristol R. | (2) x (1) | Morecambe | Home | FT |
39 | Burton A. | (P) x (P) | Gillingham | Home | Panel |
40 | Crawley | (P) x (P) | Aldershot | Home | Panel |
41 | Dagenham | (P) x (P) | Northampton | Home | Panel |
42 | Hereford | (1) x (1) | Cheltenham | scoreDraw | FT |
43 | Macclesfield | (P) x (P) | Plymouth | Home | Panel |
44 | Celtic | (1) x (0) | Inverness | Home | FT |
45 | Dunfermline | (1) x (4) | Rangers | Away | FT |
46 | Hibernian | (0) x (0) | Aberdeen | noScoreDraw | FT |
47 | Kilmarnock | (1) x (1) | Heart | scoreDraw | FT |
48 | St Johnstone | (1) x (5) | Dundee U. | Away | FT |
49 | St Mirren | (0) x (0) | Motherwell | noScoreDraw | FT |
Leave a Reply