Week 28; – Season: UK 2011/2012; Date: 28-January-2012 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Blackpool | (1) x (1) | Sheff Wed. | scoreDraw | FT |
2 | Derby | (0) x (2) | Stoke | Away | FT |
3 | Everton | (V) x (V) | Fulham | Void | Void |
4 | Hull | (0) x (1) | Crawley | Away | FT |
5 | Liverpool | (2) x (1) | Man Utd. | Home | FT |
6 | Stevenage | (1) x (0) | Notts Co. | Home | FT |
7 | Sunderland | (1) x (1) | Middlesboro | scoreDraw | FT |
8 | Watford | (V) x (V) | Tottenham | Void | Void |
9 | West Brom | (1) x (2) | Norwich | Away | FT |
10 | Brentford | (5) x (2) | Wycombe | Home | FT |
11 | Chesterfield | (V) x (V) | Bournemouth | Void | Void |
12 | Exeter | (0) x (1) | Charlton | Away | FT |
13 | Hartlepool | (4) x (0) | Carlisle | Home | FT |
14 | Leyton O. | (0) x (1) | Colchester | Away | FT |
15 | Rochdale | (3) x (0) | Bury | Home | FT |
16 | Tranmere | (1) x (1) | Huddersfield | scoreDraw | FT |
17 | Yeovil | (2) x (1) | Preston | Home | FT |
18 | Wimbledon | (1) x (2) | Aldershot | Away | FT |
19 | Accrington | (4) x (3) | Gillingham | Home | FT |
20 | Barnet | (2) x (0) | Crewe | Home | FT |
21 | Bristol R. | (2) x (1) | Bradford C. | Home | FT |
22 | Burton A. | (1) x (1) | Oxford Utd. | scoreDraw | FT |
23 | Port Vale | (1) x (0) | Plymouth | Home | FT |
24 | Torquay | (1) x (0) | Northampton | Home | FT |
25 | Braintree | (1) x (0) | Barrow | Home | FT |
26 | Cambridge U. | (0) x (1) | Tamworth | Away | FT |
27 | Ebbsfleet | (0) x (3) | Mansfield | Away | FT |
28 | Forest G. | (1) x (2) | Fleetwood | Away | FT |
29 | Gateshead | (2) x (3) | Newport Co. | Away | FT |
30 | Grimsby | (2) x (0) | Telford | Home | FT |
31 | Hayes & Y. | (0) x (2) | Southport | Away | FT |
32 | Luton | (1) x (0) | Alfreton | Home | FT |
33 | Aberdeen | (1) x (0) | Dunfermline | Home | FT |
34 | Inverness | (0) x (0) | St Mirren | noScoreDraw | FT |
35 | Motherwell | (3) x (2) | St Johnstone | Home | FT |
36 | Rangers | (4) x (0) | Hibernian | Home | FT |
37 | Hamilton | (P) x (P) | Raith | Home | Panel |
38 | Queen Of South | (2) x (1) | Morton | Home | FT |
39 | Ross County | (3) x (0) | Livingston | Home | FT |
40 | Airdrie | (4) x (1) | Stirling A. | Home | FT |
41 | Brechin | (P) x (P) | Arbroath | scoreDraw | Panel |
42 | Cowdenbeath | (P) x (P) | Albion R. | Home | Panel |
43 | Forfar | (P) x (P) | Dumbarton | Away | Panel |
44 | Stenhousemuir | (1) x (0) | East Fife | Home | FT |
45 | Alloa | (2) x (0) | Montrose | Home | FT |
46 | Annan | (2) x (2) | E. Stirling | scoreDraw | FT |
47 | Clyde | (P) x (P) | Berwick | Away | Panel |
48 | Peterhead | (2) x (1) | Queen’s Pk | Home | FT |
49 | Stranraer | (5) x (2) | Elgin | Home | FT |
Leave a Reply