Week 20; – Season: UK 2011/2012; Date: 03-December-2011 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Aston V. | (0) x (1) | Man Utd. | Away | FT |
2 | Blackburn | (4) x (2) | Swansea | Home | FT |
3 | Everton | (0) x (1) | Stoke | Away | FT |
4 | Fulham | (P) x (P) | Liverpool | Away | Panel |
5 | Man City | (5) x (1) | Norwich | Home | FT |
6 | Newcastle | (0) x (3) | Chelsea | Away | FT |
7 | Q.P.R. | (1) x (1) | West Brom | scoreDraw | FT |
8 | Tottenham | (3) x (0) | Bolton | Home | FT |
9 | Wigan | (0) x (4) | Arsenal | Away | FT |
10 | Wolves | (2) x (1) | Sunderland | Home | FT |
11 | Blackpool | (1) x (0) | Reading | Home | FT |
12 | Brighton | (1) x (0) | Nott’m For. | Home | FT |
13 | Bristol C. | (0) x (1) | Middlesboro | Away | FT |
14 | Cardiff | (1) x (0) | Birmingham | Home | FT |
15 | Doncaster | (1) x (0) | Southampton | Home | FT |
16 | Hull | (2) x (1) | Leicester | Home | FT |
17 | Ipswich | (1) x (2) | Watford | Away | FT |
18 | Peterboro | (3) x (4) | Barnsley | Away | FT |
19 | Portsmouth | (2) x (1) | Coventry | Home | FT |
20 | West Ham | (1) x (2) | Burnley | Away | FT |
21 | Bradford PA | (2) x (2) | Matlock T. | scoreDraw | FT |
22 | Buxton | (1) x (3) | N. Ferriby | Away | FT |
23 | Chester | (2) x (0) | Worksop | Home | FT |
24 | Frickley Athletic | (0) x (1) | Chasetown | Away | FT |
25 | Hednesford | (0) x (0) | Ashton Utd | noScoreDraw | FT |
26 | Mickleover S. | (0) x (1) | Marine | Away | FT |
27 | Stafford Rangers | (1) x (2) | Kendal T. | Away | FT |
28 | Whitby | (4) x (5) | Nantwich T. | Away | FT |
29 | Dundee U. | (0) x (1) | Celtic | Away | FT |
30 | Heart | (1) x (2) | St Johnstone | Away | FT |
31 | Kilmarnock | (2) x (0) | Aberdeen | Home | FT |
32 | Motherwell | (V) x (V) | Hibernian | Void | Void |
33 | Rangers | (2) x (1) | Dunfermline | Home | FT |
34 | St Mirren | (1) x (2) | Inverness | Away | FT |
35 | Falkirk | (1) x (0) | Morton | Home | FT |
36 | Hamilton | (1) x (6) | Dundee | Away | FT |
37 | Partick | (2) x (1) | Livingston | Home | FT |
38 | Queen Of South | (4) x (1) | Ayr | Home | FT |
39 | Ross County | (4) x (2) | Raith | Home | FT |
40 | Albion R. | (3) x (3) | Cowdenbeath | scoreDraw | FT |
41 | Arbroath | (1) x (1) | Brechin | scoreDraw | FT |
42 | Dumbarton | (1) x (1) | Forfar | scoreDraw | FT |
43 | East Fife | (1) x (3) | Stenhousemuir | Away | FT |
44 | Stirling A. | (1) x (4) | Airdrie | Away | FT |
45 | Berwick | (0) x (2) | Clyde | Away | FT |
46 | E. Stirling | (1) x (0) | Annan | Home | FT |
47 | Elgin | (1) x (1) | Stranraer | scoreDraw | FT |
48 | Montrose | (1) x (1) | Alloa | scoreDraw | FT |
49 | Queen’s Pk | (1) x (1) | Peterhead | scoreDraw | FT |
Leave a Reply