Week 15; – Season: UK 2011/2012; Date: 29-October-2011 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Chelsea | (3) x (5) | Arsenal | Away | FT |
2 | Everton | (0) x (1) | Man Utd. | Away | FT |
3 | Man City | (3) x (1) | Wolves | Home | FT |
4 | Norwich | (3) x (3) | Blackburn | scoreDraw | FT |
5 | Sunderland | (2) x (2) | Aston V. | scoreDraw | FT |
6 | Swansea | (3) x (1) | Bolton | Home | FT |
7 | West Brom | (0) x (2) | Liverpool | Away | FT |
8 | Wigan | (0) x (2) | Fulham | Away | FT |
9 | Barnsley | (1) x (2) | Bristol C. | Away | FT |
10 | Birmingham | (0) x (0) | Brighton | noScoreDraw | FT |
11 | Burnley | (3) x (1) | Blackpool | Home | FT |
12 | Crystal P. | (0) x (0) | Reading | noScoreDraw | FT |
13 | Derby | (3) x (1) | Portsmouth | Home | FT |
14 | Doncaster | (1) x (1) | Coventry | scoreDraw | FT |
15 | Millwall | (4) x (1) | Ipswich | Home | FT |
16 | Nott’m For. | (0) x (1) | Hull | Away | FT |
17 | Southampton | (3) x (0) | Middlesboro | Home | FT |
18 | Watford | (3) x (2) | Peterboro | Home | FT |
19 | West Ham | (3) x (2) | Leicester | Home | FT |
20 | Brentford | (2) x (1) | Chesterfield | Home | FT |
21 | Bury | (1) x (2) | Stevenage | Away | FT |
22 | Carlisle | (3) x (3) | Oldham | scoreDraw | FT |
23 | Colchester | (4) x (2) | Notts Co. | Home | FT |
24 | Hartlepool | (0) x (4) | Charlton | Away | FT |
25 | Preston | (1) x (3) | Bournemouth | Away | FT |
26 | Rochdale | (0) x (2) | Leyton O. | Away | FT |
27 | Scunthorpe | (4) x (2) | Tranmere | Home | FT |
28 | Sheff Utd. | (4) x (4) | Exeter | scoreDraw | FT |
29 | Walsall | (0) x (2) | Milton K.D. | Away | FT |
30 | Wycombe | (1) x (2) | Sheff Wed. | Away | FT |
31 | Yeovil | (0) x (1) | Huddersfield | Away | FT |
32 | Aldershot | (3) x (1) | Crewe | Home | FT |
33 | Barnet | (3) x (6) | Burton A. | Away | FT |
34 | Bristol R. | (2) x (0) | Dagenham | Home | FT |
35 | Cheltenham | (2) x (1) | Plymouth | Home | FT |
36 | Crawley | (1) x (1) | Accrington | scoreDraw | FT |
37 | Macclesfield | (0) x (2) | Southend | Away | FT |
38 | Morecambe | (2) x (1) | Gillingham | Home | FT |
39 | Northampton | (1) x (1) | Rotherham | scoreDraw | FT |
40 | Oxford Utd. | (2) x (1) | Port Vale | Home | FT |
41 | Shrewsbury | (0) x (0) | Wimbledon | noScoreDraw | FT |
42 | Swindon | (0) x (0) | Bradford C. | noScoreDraw | FT |
43 | Torquay | (2) x (0) | Hereford | Home | FT |
44 | Aberdeen | (1) x (2) | Rangers | Away | FT |
45 | Celtic | (0) x (0) | Hibernian | noScoreDraw | FT |
46 | Dunfermline | (1) x (4) | Dundee U. | Away | FT |
47 | Hearts | (0) x (1) | Kilmarnock | Away | FT |
48 | Inverness | (2) x (3) | Motherwell | Away | FT |
49 | St Johnstone | (0) x (1) | St Mirren | Away | FT |
Leave a Reply