Week 10; – Season: UK 2011/2012; Date: 24-September-2011 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (3) x (0) | Bolton | Home | FT |
2 | Chelsea | (4) x (1) | Swansea | Home | FT |
3 | Liverpool | (2) x (1) | Wolves | Home | FT |
4 | Newcastle | (3) x (1) | Blackburn | Home | FT |
5 | Stoke | (1) x (1) | Man Utd. | scoreDraw | FT |
6 | West Brom | (0) x (0) | Fulham | noScoreDraw | FT |
7 | Wigan | (1) x (2) | Tottenham | Away | FT |
8 | Birmingham | (1) x (1) | Barnsley | scoreDraw | FT |
9 | Bristol C. | (1) x (1) | Hull | scoreDraw | FT |
10 | Burnley | (1) x (1) | Southampton | scoreDraw | FT |
11 | Coventry | (1) x (1) | Reading | scoreDraw | FT |
12 | Derby | (3) x (0) | Millwall | Home | FT |
13 | Doncaster | (1) x (0) | Crystal P. | Home | FT |
14 | Middlesboro | (0) x (0) | Ipswich | noScoreDraw | FT |
15 | Portsmouth | (1) x (0) | Blackpool | Home | FT |
16 | Watford | (0) x (1) | Nott’m For. | Away | FT |
17 | West Ham | (1) x (0) | Peterboro | Home | FT |
18 | Bournemouth | (1) x (2) | Hartlepool | Away | FT |
19 | Bury | (0) x (0) | Milton K.D. | noScoreDraw | FT |
20 | Carlisle | (1) x (0) | Stevenage | Home | FT |
21 | Charlton | (3) x (1) | Chesterfield | Home | FT |
22 | Colchester | (1) x (0) | Walsall | Home | FT |
23 | Huddersfield | (2) x (2) | Leyton O. | scoreDraw | FT |
24 | Notts Co. | (2) x (0) | Rochdale | Home | FT |
25 | Oldham | (0) x (2) | Brentford | Away | FT |
26 | Preston | (2) x (1) | Tranmere | Home | FT |
27 | Scunthorpe | (2) x (1) | Yeovil | Home | FT |
28 | Sheff Wed. | (3) x (0) | Exeter | Home | FT |
29 | Wycombe | (1) x (0) | Sheff Utd. | Home | FT |
30 | Aldershot | (0) x (1) | Crawley | Away | FT |
31 | Bradford C. | (1) x (2) | Wimbledon | Away | FT |
32 | Cheltenham | (0) x (0) | Hereford | noScoreDraw | FT |
33 | Crewe | (1) x (1) | Port Vale | scoreDraw | FT |
34 | Gillingham | (3) x (1) | Burton A. | Home | FT |
35 | Morecambe | (2) x (3) | Bristol R. | Away | FT |
36 | Northampton | (2) x (1) | Dagenham | Home | FT |
37 | Oxford Utd. | (1) x (1) | Accrington | scoreDraw | FT |
38 | Plymouth | (2) x (0) | Macclesfield | Home | FT |
39 | Rotherham | (0) x (4) | Southend | Away | FT |
40 | Shrewsbury | (2) x (0) | Torquay | Home | FT |
41 | Swindon | (4) x (0) | Barnet | Home | FT |
42 | Celtic | (2) x (0) | Inverness | Home | FT |
43 | Hibernian | (3) x (3) | Dundee U. | scoreDraw | FT |
44 | Motherwell | (1) x (0) | Aberdeen | Home | FT |
45 | St Mirren | (3) x (0) | Kilmarnock | Home | FT |
46 | Ayr | (1) x (0) | Queen Of South | Home | FT |
47 | Dundee | (0) x (1) | Hamilton | Away | FT |
48 | Livingston | (2) x (1) | Partick | Home | FT |
49 | Morton | (3) x (2) | Falkirk | Home | FT |
Leave a Reply