Week 45; – Season: Aussie 2011; Date: 28-May-2011 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Altona Magic | (0) x (2) | Pascoe Vale | Away | FT |
2 | Bulleen | (3) x (0) | Preston Lions | Home | FT |
3 | Fawkner Blues | (0) x (1) | Southern Stars | Away | FT |
4 | Langwarrin | (2) x (3) | Sunshine | Away | FT |
5 | Brunswick City | (3) x (0) | Werribee City | Home | FT |
6 | Altona East | (2) x (0) | Altona City | Home | FT |
7 | Moreland City | (1) x (3) | Clifton Hill | Away | FT |
8 | Whittlesea R. | (P) x (P) | Williamstown | Home | Panel |
9 | Box Hill | (2) x (1) | Dandenong C. | Home | FT |
10 | Diamond V. | (0) x (0) | Heatherton U. | noScoreDraw | FT |
11 | Eastern Lions | (1) x (1) | Morwell Pegasus | scoreDraw | FT |
12 | Malvern City | (2) x (0) | Doncaster Rovers | Home | FT |
13 | Noble Park | (3) x (1) | Knox City | Home | FT |
14 | South Springvale | (3) x (1) | Casey Comets | Home | FT |
15 | Hume United | (2) x (1) | Cairnlea | Home | FT |
16 | Keilor Park | (3) x (1) | Sydenham Park | Home | FT |
17 | Maribyrnong | (7) x (2) | Whittlesea U. | Home | FT |
18 | Melbourne U. | (2) x (0) | Geelong Rangers | Home | FT |
19 | Sunbury United | (1) x (1) | Avondale Heights | scoreDraw | FT |
20 | Yarraville Glory | (2) x (1) | La Trobe | Home | FT |
21 | Mornington | (2) x (0) | Kingston City | Home | FT |
22 | Fitzroy City | (1) x (0) | Berwick City | Home | FT |
23 | Nunawading | (1) x (2) | Peninsula | Away | FT |
24 | Old Scotch | (1) x (3) | Doveton | Away | FT |
25 | Floreat Athena | (4) x (2) | Cockburn City | Home | FT |
26 | Bayswater City | (3) x (3) | Armadale | scoreDraw | FT |
27 | ECU Joondalup | (1) x (0) | Inglewood United | Home | FT |
28 | Western Knights | (1) x (1) | Sorrento | scoreDraw | FT |
29 | Mandurah City | (0) x (2) | Perth | Away | FT |
30 | Canning City | (2) x (3) | Forrestfield United | Away | FT |
31 | Dianella White | (0) x (2) | Ashfield | Away | FT |
32 | Gosnells City | (0) x (1) | Wanneroo City | Away | FT |
33 | Morley-Windmills | (1) x (4) | Bunbury Force | Away | FT |
34 | Rockingham City | (0) x (6) | Shamrock Rovers | Away | FT |
35 | Swan United | (4) x (0) | Fremantle Spirit | Home | FT |
36 | Adelaide Raiders | (0) x (4) | MetroStars | Away | FT |
37 | Croydon | (0) x (2) | Adelaide B. | Away | FT |
38 | Para Hills | (0) x (1) | Campbelltown | Away | FT |
39 | Adelaide Hills | (1) x (3) | Enfield City | Away | FT |
40 | Comets | (4) x (2) | Adelaide O. | Home | FT |
41 | Cumberland | (3) x (2) | Noarlunga U. | Home | FT |
42 | Port Lion | (3) x (0) | Adelaide Cobras | Home | FT |
43 | NAB | (1) x (0) | The Cove | Home | FT |
44 | Northern Demons | (2) x (3) | South Adelaide | Away | FT |
45 | Salisbury United | (2) x (0) | Sturt Lion | Home | FT |
46 | Seaford Rangers | (5) x (1) | West Toros | Home | FT |
47 | West Adelaide | (6) x (0) | Gawler | Home | FT |
48 | Burnie United | (8) x (0) | Launceston | Home | FT |
49 | Devonport City | (3) x (1) | Northern R. | Home | FT |
Leave a Reply