Week 43; – Season: UK 2010/2011; Date: 14-May-2011 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (1) x (2) | Aston V. | Away | FT |
2 | Birmingham | (0) x (2) | Fulham | Away | FT |
3 | Chelsea | (2) x (2) | Newcastle | scoreDraw | FT |
4 | Liverpool | (0) x (2) | Tottenham | Away | FT |
5 | Sunderland | (1) x (3) | Wolves | Away | FT |
6 | West Brom | (1) x (0) | Everton | Home | FT |
7 | Wigan | (3) x (2) | West Ham | Home | FT |
8 | Armenia | (3) x (1) | Mallorca | Home | FT |
9 | Athletic Bilbao | (1) x (1) | Malaga | scoreDraw | FT |
10 | Atletico Madrid | (2) x (1) | Hércules | Home | FT |
11 | Barcelona | (0) x (0) | Deportivo | noScoreDraw | FT |
12 | Getafe | (2) x (0) | Osasuna | Home | FT |
13 | Sevilla | (3) x (1) | Real Sociedad | Home | FT |
14 | Sp. Gijon | (2) x (1) | Santander | Home | FT |
15 | Valencia | (0) x (0) | Levante | noScoreDraw | FT |
16 | Villarreal | (1) x (3) | Real Madrid | Away | FT |
17 | Zaragoza | (1) x (0) | Espanyol | Home | FT |
18 | AC Milan | (4) x (1) | Cagliari | Home | FT |
19 | Bari | (0) x (2) | Lecce | Away | FT |
20 | Catania | (2) x (1) | Roma | Home | FT |
21 | Cesena | (1) x (0) | Brescia | Home | FT |
22 | Chievo Verona | (0) x (2) | Udinese | Away | FT |
23 | Fiorentina | (1) x (1) | Bologna | scoreDraw | FT |
24 | Lazio | (4) x (2) | Genoa | Home | FT |
25 | Napoli | (1) x (1) | Inter Milan | scoreDraw | FT |
26 | Parma | (1) x (0) | Juventus | Home | FT |
27 | Sampdoria | (1) x (2) | Palermo | Away | FT |
28 | Arles | (1) x (0) | Toulouse | Home | FT |
29 | Boredeaux | (P) x (P) | PSG | Home | Panel |
30 | Brest | (P) x (P) | Lyon | noScoreDraw | Panel |
31 | Caen | (2) x (0) | Montepellier | Home | FT |
32 | Lille | (P) x (P) | Sochaux | Home | Panel |
33 | Lorient | (2) x (2) | Marseille | scoreDraw | FT |
34 | Monaco | (1) x (1) | Lens | scoreDraw | FT |
35 | Nancy | (3) x (0) | Nice | Home | FT |
36 | St Etienne | (1) x (2) | Rennes | Away | FT |
37 | Valenciennes | (1) x (1) | Auxerre | scoreDraw | FT |
38 | Ajax | (3) x (1) | Twente | Home | FT |
39 | De Graafschap | (1) x (0) | VVV-Venlo | Home | FT |
40 | Feyenoord | (1) x (1) | NEC | scoreDraw | FT |
41 | Groningen | (0) x (0) | PSV | noScoreDraw | FT |
42 | Heracles Almelo | (3) x (0) | ADO Den Haag | Home | FT |
43 | Roda JC | (0) x (0) | SC Heerenveen | noScoreDraw | FT |
44 | Utrecht | (5) x (1) | Alkmaar | Home | FT |
45 | Vitesse | (1) x (4) | Excelsior | Away | FT |
46 | Willem II | (0) x (1) | NAC Breda | Away | FT |
47 | Benfica | (3) x (3) | UD Leiria | scoreDraw | FT |
48 | Braga | (0) x (1) | Lisbon | Away | FT |
49 | Marítimo | (0) x (2) | Porto | Away | FT |
Leave a Reply