Week 42; – Season: UK 2010/2011; Date: 7-May-2011 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Aston V. | (1) x (1) | Wigan | scoreDraw | FT |
2 | Bolton | (1) x (2) | Sunderland | Away | FT |
3 | Everton | (2) x (1) | Man City | Home | FT |
4 | Fulham | (P) x (P) | Liverpool | Away | Panel |
5 | Man Utd. | (2) x (1) | Chelsea | Home | FT |
6 | Newcastle | (2) x (1) | Birmingham | Home | FT |
7 | Stoke | (3) x (1) | Arsenal | Home | FT |
8 | Tottenham | (1) x (1) | Blackpool | scoreDraw | FT |
9 | West Ham | (1) x (1) | Blackburn | scoreDraw | FT |
10 | Wolves | (3) x (1) | West Brom | Home | FT |
11 | Bournemouth | (1) x (2) | Rochdale | Away | FT |
12 | Carlisle | (0) x (2) | Yeovil | Away | FT |
13 | Charlton | (1) x (1) | Hartlepool | scoreDraw | FT |
14 | Colchester | (2) x (1) | Bristol R. | Home | FT |
15 | Huddersfield | (4) x (4) | Brentford | scoreDraw | FT |
16 | Notts Co. | (1) x (1) | Brighton | scoreDraw | FT |
17 | Oldham | (1) x (2) | Milton K.D. | Away | FT |
18 | Peterboro | (5) x (0) | Dagenham | Home | FT |
19 | Plymouth | (1) x (4) | Leyton O. | Away | FT |
20 | Sheff Wed. | (1) x (2) | Exeter | Away | FT |
21 | Southampton | (2) x (1) | Walsall | Home | FT |
22 | Tranmere | (0) x (2) | Swindon | Away | FT |
23 | Barnet | (1) x (0) | Port Vale | Home | FT |
24 | Bradford C. | (1) x (5) | Crewe | Away | FT |
25 | Burton A. | (1) x (1) | Accrington | scoreDraw | FT |
26 | Chesterfield | (3) x (1) | Gillingham | Home | FT |
27 | Lincoln | (0) x (3) | Aldershot | Away | FT |
28 | Macclesfield | (1) x (1) | Hereford | scoreDraw | FT |
29 | Morecambe | (1) x (2) | Northampton | Away | FT |
30 | Rotherham | (3) x (1) | Torquay | Home | FT |
31 | Shrewsbury | (3) x (0) | Oxford Utd. | Home | FT |
32 | Stevenage | (3) x (3) | Bury | scoreDraw | FT |
33 | Stockport | (1) x (1) | Cheltenham | scoreDraw | FT |
34 | Wycombe | (3) x (1) | Southend | Home | FT |
35 | Dunfermline | (3) x (0) | Falkirk | Home | FT |
36 | Partick | (3) x (0) | Raith | Home | FT |
37 | Queen Of South | (3) x (0) | Dundee | Home | FT |
38 | Ross County | (3) x (0) | Cowdenbeath | Home | FT |
39 | Stirling A. | (3) x (2) | Morton | Home | FT |
40 | Airdrie | (2) x (2) | East Fife | scoreDraw | FT |
41 | Alloa | (1) x (3) | Livingston | Away | FT |
42 | Brechin | (1) x (0) | Ayr | Home | FT |
43 | Dumbarton | (0) x (0) | Forfar | noScoreDraw | FT |
44 | Peterhead | (0) x (3) | Stenhousemuir | Away | FT |
45 | Arbroath | (3) x (5) | Elgin | Away | FT |
46 | Berwick | (2) x (2) | Albion R | scoreDraw | FT |
47 | E. Stirling | (2) x (0) | Annan | Home | FT |
48 | Queen’s Pk | (4) x (1) | Montrose | Home | FT |
49 | Stranraer | (3) x (0) | Clyde | Home | FT |
Leave a Reply