Week 39; – Season: UK 2010/2011; Date: 16-April-2011 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Bristol C. | (0) x (1) | Ipswich | Away | FT |
2 | Cardiff | (3) x (0) | Portsmouth | Home | FT |
3 | Coventry | (2) x (1) | Millwall | Home | FT |
4 | Crystal P. | (1) x (2) | Scunthorpe | Away | FT |
5 | Hull | (3) x (1) | Doncaster | Home | FT |
6 | Leeds | (2) x (2) | Watford | scoreDraw | FT |
7 | Middlesboro | (1) x (1) | Barnsley | scoreDraw | FT |
8 | Norwich | (P) x (P) | Nott’m For. | Void | Void |
9 | Preston | (3) x (1) | Sheff Utd. | Home | FT |
10 | Q.P.R. | (P) x (P) | Derby | Home | Panel |
11 | Carlisle | (4) x (1) | Colchester | Home | FT |
12 | Charlton | (0) x (1) | Huddersfield | Away | FT |
13 | Peterboro | (2) x (1) | Plymouth | Home | FT |
14 | Rochdale | (0) x (1) | Brentford | Away | FT |
15 | Southampton | (1) x (0) | Bristol R. | Home | FT |
16 | Swindon | (0) x (1) | Milton K.D. | Away | FT |
17 | Tranmere | (2) x (0) | Dagenham | Home | FT |
18 | Yeovil | (1) x (1) | Oldham | scoreDraw | FT |
19 | Accrington | (0) x (0) | Oxford Utd. | noScoreDraw | FT |
20 | Burton A. | (2) x (0) | Cheltenham | Home | FT |
21 | Bury | (2) x (0) | Barnet | Home | FT |
22 | Chesterfield | (2) x (1) | Macclesfield | Home | FT |
23 | Crewe | (1) x (1) | Lincoln | scoreDraw | FT |
24 | Gillingham | (1) x (1) | Morecambe | scoreDraw | FT |
25 | Rotherham | (0) x (0) | Hereford | noScoreDraw | FT |
26 | Shrewsbury | (2) x (0) | Stockport | Home | FT |
27 | Stevenage | (2) x (2) | Aldershot | scoreDraw | FT |
28 | Torquay | (0) x (0) | Port Vale | noScoreDraw | FT |
29 | Wycombe | (2) x (2) | Northampton | scoreDraw | FT |
30 | Eastbourne | (1) x (1) | Kidderminster | scoreDraw | FT |
31 | Fleetwood | (3) x (1) | Altrincham | Home | FT |
32 | Forest Green | (1) x (1) | Cambridge U. | scoreDraw | FT |
33 | Grimsby | (2) x (2) | Bath City | scoreDraw | FT |
34 | Hayes & Y. | (3) x (2) | Darlington | Home | FT |
35 | Histon | (0) x (4) | Wimbledon | Away | FT |
36 | Hibernian | (1) x (2) | Hamilton | Away | FT |
37 | Cowdenbeath | (1) x (2) | Falkirk | Away | FT |
38 | Dunfermline | (6) x (1) | Queen Of South | Home | FT |
39 | Morton | (1) x (3) | Dundee | Away | FT |
40 | Stirling A. | (1) x (2) | Raith | Away | FT |
41 | Airdrie | (2) x (1) | Dumbarton | Home | FT |
42 | East Fife | (1) x (1) | Stenhousemuir | scoreDraw | FT |
43 | Forfar | (3) x (1) | Alloa | Home | FT |
44 | Livingston | (0) x (0) | Ayr | noScoreDraw | FT |
45 | Annan | (2) x (3) | Berwick | Away | FT |
46 | Arbroath | (2) x (2) | Queen’s Pk | scoreDraw | FT |
47 | E. Stirling | (1) x (2) | Albion R. | Away | FT |
48 | Elgin | (0) x (1) | Clyde | Away | FT |
49 | Montrose | (3) x (2) | Stranraer | Home | FT |
Leave a Reply