Week 24; – Season: UK 2010/2011; Date: 01-Jan-2011 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Birmingham | (0) x (3) | Arsenal | Away | FT |
2 | Liverpool | (2) x (1) | Bolton | Home | FT |
3 | Man City | (1) x (0) | Blackpool | Home | FT |
4 | Stoke | (2) x (0) | Everton | Home | FT |
5 | Sunderland | (3) x (0) | Blackburn | Home | FT |
6 | Tottenham | (1) x (0) | Fulham | Home | FT |
7 | West Ham | (2) x (0) | Wolves | Home | FT |
8 | Bristol C. | (3) x (0) | Cardiff | Home | FT |
9 | Burnley | (4) x (2) | Sheff Utd. | Home | FT |
10 | Coventry | (1) x (1) | Ipswich | scoreDraw | FT |
11 | Doncaster | (3) x (0) | Scunthorpe | Home | FT |
12 | Hull | (0) x (1) | Leicester | Away | FT |
13 | Leeds | (1) x (1) | Middlesboro | scoreDraw | FT |
14 | Millwall | (3) x (0) | Crystal P. | Home | FT |
15 | Norwich | (1) x (0) | Q.P.R. | Home | FT |
16 | Nott’m For. | (2) x (2) | Barnsley | scoreDraw | FT |
17 | Preston | (1) x (2) | Derby | Away | FT |
18 | Swansea | (1) x (0) | Reading | Home | FT |
19 | Watford | (3) x (0) | Portsmouth | Home | FT |
20 | Brentford | (2) x (1) | Dagenham | Home | FT |
21 | Brighton | (5) x (0) | Leyton O. | Home | FT |
22 | Carlisle | (2) x (2) | Huddersfield | scoreDraw | FT |
23 | Colchester | (3) x (3) | Charlton | scoreDraw | FT |
24 | Hartlepool | (4) x (2) | Oldham | Home | FT |
25 | Milton K.D. | (2) x (0) | Bristol R. | Home | FT |
26 | Plymouth | (0) x (0) | Yeovil | noScoreDraw | FT |
27 | Rochdale | (3) x (2) | Tranmere | Home | FT |
28 | Sheff Wed. | (P) x (P) | Peterboro | Home | Panel |
29 | Southampton | (P) x (P) | Exeter | Home | FT |
30 | Swindon | (1) x (2) | Bournemouth | Away | FT |
31 | Walsall | (0) x (3) | Notts Co. | Away | FT |
32 | Barnet | (1) x (2) | Aldershot | Away | FT |
33 | Burton A. | (0) x (0) | Shrewsbury | noScoreDraw | FT |
34 | Bury | (2) x (2) | Macclesfield | scoreDraw | FT |
35 | Cheltenham | (1) x (2) | Wycombe | Away | FT |
36 | Chesterfield | (4) x (1) | Stockport | Home | FT |
37 | Crewe | (2) x (0) | Northampton | Home | FT |
38 | Gillingham | (1) x (0) | Stevenage | Home | FT |
39 | Hereford | (2) x (2) | Torquay | scoreDraw | FT |
40 | Lincoln | (1) x (2) | Bradford C. | Away | FT |
41 | Morecambe | (1) x (2) | Accrington | Away | FT |
42 | Oxford Utd. | (0) x (2) | Southend | Away | FT |
43 | Rotherham | (5) x (0) | Port Vale | Home | FT |
44 | Altrincham | (0) x (0) | Wrexham | noScoreDraw | FT |
45 | Aberdeen | (1) x (1) | Dundee U. | scoreDraw | FT |
46 | Hamilton | (0) x (0) | Motherwell | noScoreDraw | FT |
47 | Heart | (1) x (0) | Hibernian | Home | FT |
48 | St Johnstone | (P) x (P) | Inverness | Away | Panel |
49 | St Mirren | (P) x (P) | Kilmarnock | scoreDraw | Panel |
Leave a Reply