Week 22; – Season: UK 2010/2011; Date: 18-Dec-2010 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (P) x (P) | Stoke | Home | Panel |
2 | Birmingham | (P) x (P) | Newcastle | scoreDraw | Panel |
3 | Blackburn | (1) x (1) | West Ham | scoreDraw | FT |
4 | Blackpool | (P) x (P) | Tottenham | Home | Panel |
5 | Chelsea | (P) x (P) | Man Utd. | Away | Panel |
6 | Liverpool | (P) x (P) | Fulham | Home | Panel |
7 | West Brom | (P) x (P) | Wolves | Home | Panel |
8 | Wigan | (P) x (P) | Aston V. | noScoreDraw | Panel |
9 | Cardiff | (P) x (P) | Burnley | Home | Panel |
10 | Coventry | (1) x (2) | Norwich | Away | FT |
11 | Derby | (1) x (2) | Reading | Away | FT |
12 | Hull | (2) x (0) | Bristol C. | Home | FT |
13 | Ipswich | (3) x (0) | Leicester | Home | FT |
14 | Leeds | (2) x (0) | Q.P.R. | Home | FT |
15 | Millwall | (P) x (P) | Barnsley | Away | Panel |
16 | Nott’m For. | (P) x (P) | Crystal P. | Home | FT |
17 | Portsmouth | (P) x (P) | Scunthorpe | Away | Panel |
18 | Sheff Utd. | (P) x (P) | Swansea | Home | FT |
19 | Watford | (P) x (P) | Preston | Home | Panel |
20 | Brentford | (P) x (P) | Huddersfield | scoreDraw | Panel |
21 | Bristol R. | (P) x (P) | Colchester | noScoreDraw | Panel |
22 | Dagenham | (P) x (P) | Peterboro | Home | Panel |
23 | Exeter | (5) x (1) | Sheff Wed. | Home | FT |
24 | Hartlepool | (P) x (P) | Charlton | Away | Panel |
25 | Leyton O. | (P) x (P) | Plymouth | scoreDraw | Panel |
26 | Milton K.D. | (P) x (P) | Oldham | Home | Panel |
27 | Rochdale | (P) x (P) | Bournemouth | scoreDraw | Panel |
28 | Swindon | (P) x (P) | Tranmere | Away | Panel |
29 | Walsall | (P) x (P) | Southampton | Away | Panel |
30 | Yeovil | (P) x (P) | Carlisle | Home | Panel |
31 | Accrington | (P) x (P) | Burton A. | Home | Panel |
32 | Aldershot | (P) x (P) | Lincoln | noScoreDraw | Panel |
33 | Bury | (P) x (P) | Stevenage | scoreDraw | Panel |
34 | Cheltenham | (P) x (P) | Stockport | Home | Panel |
35 | Crewe | (P) x (P) | Bradford C. | Home | Panel |
36 | Gillingham | (P) x (P) | Chesterfield | Away | Panel |
37 | Hereford | (P) x (P) | Macclesfield | noScoreDraw | Panel |
38 | Northampton | (P) x (P) | Morecambe | Home | Panel |
39 | Oxford Utd. | (P) x (P) | Shrewsbury | Home | Panel |
40 | Aberdeen | (P) x (P) | Motherwell | scoreDraw | Panel |
41 | Heart | (1) x (1) | Inverness | scoreDraw | FT |
42 | Kilmarnock | (2) x (1) | Hibernian | Home | FT |
43 | Rangers | (P) x (P) | St Mirren | Home | Panel |
44 | St Johnstone | (P) x (P) | Dundee U. | Away | Panel |
45 | Dundee | (2) x (0) | Stirling A. | Home | FT |
46 | Falkirk | (P) x (P) | Partick | Home | Panel |
47 | Queen Of South | (P) x (P) | Morton | Home | Panel |
48 | Raith | (P) x (P) | Cowdenbeath | noScoreDraw | Panel |
49 | Ross County | (P) x (P) | Dunfermline | Away | Panel |
Leave a Reply