Week 20; – Season: UK 2010/2011; Date: 04-Dec-2010 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (2) x (1) | Fulham | Home | FT |
2 | Birmingham | (1) x (1) | Tottenham | scoreDraw | FT |
3 | Blackburn | (3) x (0) | Wolves | Home | FT |
4 | Blackpool | (P) x (P) | Man Utd. | Away | Panel |
5 | Chelsea | (P) x (P) | Everton | scoreDraw | FT |
6 | Man City | (1) x (0) | Bolton | Home | FT |
7 | Sunderland | (1) x (0) | West Ham | Home | FT |
8 | West Brom | (3) x (1) | Newcastle | Home | FT |
9 | Wigan | (2) x (2) | Stoke | scoreDraw | FT |
10 | Cardiff | (1) x (1) | Preston | scoreDraw | FT |
11 | Coventry | (1) x (0) | Middlesboro | Home | FT |
12 | Derby | (1) x (2) | Norwich | Away | FT |
13 | Doncaster | (P) x (P) | Barnsley | Home | Panel |
14 | Hull | (P) x (P) | Q.P.R. | Away | Panel |
15 | Ipswich | (1) x (3) | Swansea | Away | FT |
16 | Leeds | (2) x (1) | Crystal P. | Home | FT |
17 | Millwall | (3) x (0) | Scunthorpe | Home | FT |
18 | Nott’m For. | (P) x (P) | Bristol C. | scoreDraw | Panel |
19 | Portsmouth | (P) x (P) | Burnley | Home | Panel |
20 | Sheff Utd. | (P) x (P) | Reading | Away | Panel |
21 | Watford | (3) x (2) | Leicester | Home | FT |
22 | Brentford | (P) x (P) | Notts Co. | noScoreDraw | Panel |
23 | Brighton | (P) x (P) | Colchester | Home | Panel |
24 | Bristol R. | (P) x (P) | Bournemouth | Home | Panel |
25 | Dagenham | (P) x (P) | Huddersfield | scoreDraw | Panel |
26 | Exeter | (P) x (P) | Tranmere | Home | Panel |
27 | Hartlepool | (P) x (P) | Southampton | scoreDraw | Panel |
28 | Leyton O. | (P) x (P) | Carlisle | Home | Panel |
29 | Milton K.D. | (P) x (P) | Plymouth | Home | Panel |
30 | Rochdale | (P) x (P) | Charlton | scoreDraw | Panel |
31 | Swindon | (2) x (1) | Sheff Wed. | Home | FT |
32 | Walsall | (P) x (P) | Oldham | Away | Panel |
33 | Yeovil | (P) x (P) | Peterboro | Home | Panel |
34 | Accrington | (P) x (P) | Shrewsbury | Home | Panel |
35 | Aldershot | (P) x (P) | Bradford C. | noScoreDraw | Panel |
36 | Bury | (P) x (P) | Chesterfield | Away | Panel |
37 | Cheltenham | (P) x (P) | Lincoln | Home | Panel |
38 | Crewe | (P) x (P) | Wycombe | Home | Panel |
39 | Gillingham | (P) x (P) | Rotherham | Away | Panel |
40 | Hereford | (P) x (P) | Morecambe | scoreDraw | Panel |
41 | Northampton | (2) x (0) | Stockport | Home | FT |
42 | Oxford Utd. | (2) x (1) | Barnet | Home | FT |
43 | Port Vale | (P) x (P) | Stevenage | Home | Panel |
44 | Aberdeen | (P) x (P) | Celtic | Away | Panel |
45 | Hibernian | (P) x (P) | St Mirren | Home | Panel |
46 | Inverness | (P) x (P) | Dundee U. | scoreDraw | Panel |
47 | Motherwell | (P) x (P) | Kilmarnock | Home | Panel |
48 | Rangers | (P) x (P) | Heart | Home | Panel |
49 | St Johnstone | (P) x (P) | Hamilton | Away | Panel |
Leave a Reply