Week 13; – Season: UK 2010/2011; Date: 16-Oct-2010 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (2) x (1) | Birmingham | Home | FT |
2 | Aston V. | (0) x (0) | Chelsea | noScoreDraw | FT |
3 | Blackpool | (2) x (3) | Man City | Away | FT |
4 | Bolton | (2) x (1) | Stoke | Home | FT |
5 | Everton | (2) x (0) | Liverpool | Home | FT |
6 | Fulham | (1) x (2) | Tottenham | Away | FT |
7 | Man Utd. | (2) x (2) | West Brom | scoreDraw | FT |
8 | Newcastle | (2) x (2) | Wigan | scoreDraw | FT |
9 | Wolves | (1) x (1) | West Ham | scoreDraw | FT |
10 | Barnsley | (3) x (1) | Nott’m For. | Home | FT |
11 | Crystal P. | (0) x (1) | Millwall | Away | FT |
12 | Derby | (3) x (0) | Preston | Home | FT |
13 | Ipswich | (1) x (2) | Coventry | Away | FT |
14 | Leicester | (1) x (1) | Hull | scoreDraw | FT |
15 | Middlesboro | (1) x (2) | Leeds | Away | FT |
16 | Portsmouth | (3) x (2) | Watford | Home | FT |
17 | Q.P.R. | (0) x (0) | Norwich | noScoreDraw | FT |
18 | Reading | (0) x (1) | Swansea | Away | FT |
19 | Sheff Utd. | (3) x (3) | Burnley | scoreDraw | FT |
20 | Bournemouth | (3) x (2) | Milton K.D. | Home | FT |
21 | Bristol R | (2) x (1) | Rochdale | Home | FT |
22 | Charlton | (0) x (4) | Brighton | Away | FT |
23 | Dagenham | (1) x (1) | Walsall | scoreDraw | FT |
24 | Exeter | (2) x (1) | Carlisle | Home | FT |
25 | Huddersfield | (2) x (0) | Southampton | Home | FT |
26 | Leyton O. | (1) x (0) | Hartlepool | Home | FT |
27 | Notts Co. | (2) x (0) | Plymouth | Home | FT |
28 | Oldham | (0) x (0) | Colchester | noScoreDraw | FT |
29 | Peterboro | (5) x (4) | Swindon | Home | FT |
30 | Tranmere | (0) x (3) | Brentford | Away | FT |
31 | Yeovil | (0) x (2) | Sheff Wed. | Away | FT |
32 | Accrington | (2) x (3) | Rotherham | Away | FT |
33 | Aldershot | (2) x (1) | Morecambe | Home | FT |
34 | Bradford C. | (3) x (1) | Cheltenham | Home | FT |
35 | Macclesfield | (3) x (2) | Oxford Utd. | Home | FT |
36 | Northampton | (3) x (4) | Hereford | Away | FT |
37 | Port Vale | (0) x (0) | Gillingham | noScoreDraw | FT |
38 | Shrewsbury | (2) x (0) | Lincoln | Home | FT |
39 | Southend | (0) x (2) | Crewe | Away | FT |
40 | Aberdeen | (0) x (1) | Heart | Away | FT |
41 | Dundee U. | (1) x (2) | Celtic | Away | FT |
42 | Hibernian | (2) x (1) | Kilmarnock | Home | FT |
43 | Inverness | (1) x (1) | St Johnstone | scoreDraw | FT |
44 | Rangers | (4) x (1) | Motherwell | Home | FT |
45 | St Mirren | (2) x (2) | Hamilton | scoreDraw | FT |
46 | Cowdenbeath | (1) x (2) | Raith | Away | FT |
47 | Dunfermline | (3) x (2) | Ross County | Home | FT |
48 | Morton | (2) x (0) | Queen Of South | Home | FT |
49 | Partick | (1) x (0) | Falkirk | Home | FT |
Leave a Reply