Week 12; – Season: UK 2010/2011; Date: 12-Oct-2010 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Brentford | (1) x (3) | Oldham | Away | FT |
2 | Brighton | (1) x (1) | Bournemouth | scoreDraw | FT |
3 | Carlisle | (1) x (0) | Notts Co. | Home | FT |
4 | Colchester | (0) x (3) | Huddersfield | Away | FT |
5 | Hartlepool | (2) x (0) | Peterborough | Home | FT |
6 | Milton K.D. | (2) x (0) | Dagenham | Home | FT |
7 | Plymouth | (2) x (2) | Charlton | scoreDraw | FT |
8 | Rochdale | (0) x (1) | Yeovil | Away | FT |
9 | Sheff Wed. | (1) x (0) | Leyton O. | Home | FT |
10 | Southampton | (2) x (0) | Tranmere | Home | FT |
11 | Walsall | (2) x (1) | Exeter | Home | FT |
12 | Barnet | (0) x (2) | Bradford C. | Away | FT |
13 | Burton A. | (1) x (2) | Wycombe | Away | FT |
14 | Bury | (3) x (0) | Accrington | Home | FT |
15 | Cheltenham | (1) x (0) | Northampton | Home | FT |
16 | Chesterfield | (2) x (1) | Southend | Home | FT |
17 | Crewe | (3) x (3) | Torquay | scoreDraw | FT |
18 | Gillingham | (2) x (1) | Stockport | Home | FT |
19 | Hereford | (1) x (1) | Port Vale | scoreDraw | FT |
20 | Lincoln | (2) x (1) | Macclesfield | Home | FT |
21 | Morecambe | (1) x (0) | Shrewsbury | Home | FT |
22 | Oxford Utd. | (0) x (1) | Aldershot | Away | FT |
23 | Rotherham | (1) x (1) | Stevenage | scoreDraw | FT |
24 | Barrow | (1) x (1) | Crawley | scoreDraw | FT |
25 | Bath City | (1) x (1) | Eastbourne Boro | scoreDraw | FT |
26 | Darlington | (0) x (1) | Hayes & Y. | Away | FT |
27 | Fleetwood | (2) x (2) | Cambridge U. | scoreDraw | FT |
28 | Gateshead | (3) x (1) | Tamworth | Home | FT |
29 | Histon | (3) x (0) | Altrincham | Home | FT |
30 | Kidderminster | (3) x (2) | Grimsby | Home | FT |
31 | Luton | (P) x (P) | Forest G. | Home | Panel |
32 | Newport Co. | (4) x (0) | York | Home | FT |
33 | Rushden & D. | (1) x (0) | Mansfield | Home | FT |
34 | Southport | (1) x (2) | Kettering | Away | FT |
35 | Wrexham | (1) x (2) | Wimbledon | Away | FT |
36 | France | (2) x (0) | Romania | Home | FT |
37 | Israel | (1) x (2) | Croatia | Away | FT |
38 | Boreham Wood | (3) x (1) | Enfield | Home | FT |
39 | Buxton | (1) x (1) | Telford | scoreDraw | FT |
40 | Canvey Island | (2) x (2) | Dartford | scoreDraw | FT |
41 | Clevedon | (0) x (5) | Eastleigh | Away | FT |
42 | Corby | (2) x (1) | Worcester | Home | FT |
43 | Halifax | (4) x (0) | Harrogate | Home | FT |
44 | Harrow | (2) x (1) | Hampton | Home | FT |
45 | Havant & W. | (4) x (1) | Dorchester | Home | FT |
46 | Lewes | (2) x (1) | Thurrock | Home | FT |
47 | N. Ferriby | (2) x (2) | Vauxhall M. | scoreDraw | FT |
48 | Reddich | (1) x (0) | Hinckley | Home | FT |
49 | Solihull | (1) x (1) | Barwell | scoreDraw | FT |
Leave a Reply